Ausfactor 2008 V8Factor League
| League 1 | League 2 | League 3 | |
| Round 1- Adeliade | Race 1 Race 2 | Race 1 Race 2 | |
| Round 2- Eastern Creek | Race 1 Race 2 | Race 1 Race 2 | |
| Round 3- Melbourne |
Race 1
Race 2 |
Race 1 Race 2 | |
| Round 4- Pukekohe |
Race 1
Race 2 |
Race 1 Race 2 | |
| Round 5- Barbagallo |
Race 1
Race 2 |
Race 1 Race 2 | Race 1 Race 2 |
| Round 6- Sugo | Race 1 Race 2 | Race 1 Race 2 | Race 1 Race 2 |
| Round 7- Warwick Farm | Race 1 Race 2 | Race 1 Race 2 | Race 1 Race 2 |
| Round 8- Sandown 500 | Race 1 | Race 1 | Race 1 |
| Round 9- Hidden Valley | Race 1 Race 2 | Race 1 Race 2 | Race 1 Race 2 |
| Round 10- Lakeside | Race 1 Race 2 | Race 1 Race 2 | Race 1 Race 2 |
| Round 11- QLD Raceway | |||
| Round 12- Winton | |||
| Round 13- Philip Island | |||
| Round 14- Bathurst | |||
| Round 15- Gold Coast | |||
| Round 16- Bahrain | |||
| Round 17- Symmonds | |||
| Round 18- Oran Park | |||
|
Standings League 1 |
Standings League 2 |
Standings League 3 | |
| Teams Championship Standings |
State Championships | QLD | NSW | VIC | SA\TAS | |