<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE rF[
<!ENTITY rFEnt "rFactor Entity">
]>
<?xml-stylesheet type='text/xsl' href='v8.xsl'?>
<rFactorXML version="1.0">
  <RaceResults>
    <Setting>Multiplayer</Setting>
    <ServerName>AUSFACTOR.com(V8)</ServerName>
    <PlayerFile>League34298</PlayerFile>
    <DateTime>1200818207</DateTime>
    <TimeString>2008/01/20 18:36:47</TimeString>
    <Mod>V8Factor.rfm</Mod>
    <Season>
    </Season>
<TrackVenue>Hidden Valley Raceway</TrackVenue>
<TrackCourse>Hidden Valley Raceway</TrackCourse>
<TrackEvent>Sky City Triple Crown</TrackEvent>
    <TrackLength>6506.7</TrackLength>
    <GameVersion>1.255</GameVersion>
    <Dedicated>1</Dedicated>
    <ConnectionType upload="8042" download="8042">Custom</ConnectionType>
    <MOTD>Welcome to Ausfactor.com</MOTD>
    <RaceLaps>14</RaceLaps>
    <RaceTime>30</RaceTime>
    <MechFailRate>0</MechFailRate>
    <DamageMult>50</DamageMult>
    <FuelMult>1</FuelMult>
    <TireMult>1</TireMult>
    <VehiclesAllowed>|V8SC06</VehiclesAllowed>
    <ParcFerme>0</ParcFerme>
    <FixedSetups>0</FixedSetups>
    <FreeSettings>11</FreeSettings>
    <FixedUpgrades>0</FixedUpgrades>
    <Race>
      <DateTime>1200824400</DateTime>
      <TimeString>2008/01/20 20:20:00</TimeString>
      <Laps>14</Laps>
      <Minutes>30</Minutes>
      <Driver>
<Name>Racer X</Name>
<Connected>1</Connected>
<VehFile>FPR_05.VEH</VehFile>
<UpgradeCode>02000000 00000000</UpgradeCode>
<VehName>Mark Winterbottom #5</VehName>
<CarType>Ford</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>5</CarNumber>
<TeamName>Ford Performance Racing</TeamName>
<isPlayer>0</isPlayer>
<GridPos>7</GridPos>
<Position>3</Position>
<ClassGridPos>7</ClassGridPos>
<ClassPosition>3</ClassPosition>
<Points>150</Points>
<ClassPoints>150</ClassPoints>
<LapRankIncludingDiscos>1</LapRankIncludingDiscos>
<Lap num="1" p="5" et="40.7106" s1="31.9531" s2="22.2141" s3="22.4930" fuel="0.235">76.6602</Lap>
<Lap num="2" p="4" et="117.3708" s1="23.8360" s2="21.5626" s3="23.5863" fuel="0.220">68.9849</Lap>
<Lap num="3" p="4" et="186.3557" s1="23.4363" s2="22.1608" s3="22.2020" fuel="0.208">67.7991</Lap>
<Lap num="4" p="4" et="254.1548" s1="23.2387" s2="22.0093" s3="22.1844" fuel="0.196">67.4324</Lap>
<Lap num="5" p="4" et="321.5872" s1="23.3227" s2="22.4429" s3="22.1452" fuel="0.180">67.9109</Lap>
<Lap num="6" p="3" et="389.4980" s1="23.6548" s2="21.7848" s3="22.3652" fuel="0.169">67.8048</Lap>
<Lap num="7" p="3" et="457.3028" s1="23.3568" s2="21.7932" s3="22.4250" fuel="0.153">67.5750</Lap>
<Lap num="8" p="3" et="524.8778" s1="23.3328" s2="21.8084" s3="22.4837" fuel="0.141">67.6250</Lap>
<Lap num="9" p="3" et="592.5028" s1="23.1189" s2="21.9699" s3="22.1361" fuel="0.129">67.2250</Lap>
<Lap num="10" p="3" et="659.7278" s1="23.4000" s2="21.4794" s3="22.2666" fuel="0.114">67.1460</Lap>
<Lap num="11" p="14" et="726.8738" s1="23.4566" s2="21.4974" s3="58.7750" fuel="0.106" pit="1">103.7290</Lap>
<Lap num="12" p="13" et="830.6028" s1="30.1750" s2="22.0750" s3="22.6253" fuel="0.314">74.8753</Lap>
<Lap num="13" p="10" et="905.4781" s1="23.7046" s2="21.9701" s3="23.3615" fuel="0.302">69.0361</Lap>
<Lap num="14" p="6" et="974.5142" s1="23.2729" s2="21.6156" s3="22.5037" fuel="0.286">67.3922</Lap>
<Lap num="15" p="5" et="1041.9065" s1="23.6588" s2="21.6975" s3="22.2021" fuel="0.275">67.5585</Lap>
<Lap num="16" p="4" et="1109.4650" s1="23.4726" s2="21.6282" s3="22.4021" fuel="0.263">67.5029</Lap>
<Lap num="17" p="4" et="1176.9679" s1="23.7438" s2="21.6741" s3="23.6251" fuel="0.247">69.0430</Lap>
<Lap num="18" p="3" et="1246.0109" s1="23.3559" s2="21.5875" s3="22.2640" fuel="0.235">67.2074</Lap>
<Lap num="19" p="3" et="1313.2183" s1="23.8961" s2="21.4967" s3="22.3357" fuel="0.220">67.7285</Lap>
<Lap num="20" p="3" et="1380.9468" s1="23.3612" s2="21.8358" s3="22.1089" fuel="0.208">67.3060</Lap>
<Lap num="21" p="3" et="1448.2528" s1="23.3250" s2="21.5750" s3="22.1838" fuel="0.196">67.0837</Lap>
<Lap num="22" p="3" et="1515.3365" s1="23.2774" s2="21.8731" s3="22.1048" fuel="0.180">67.2552</Lap>
<Lap num="23" p="3" et="1582.5918" s1="23.4219" s2="21.6174" s3="22.5112" fuel="0.169">67.5506</Lap>
<Lap num="24" p="3" et="1650.1423" s1="23.8656" s2="21.5093" s3="22.6471" fuel="0.153">68.0220</Lap>
<Lap num="25" p="3" et="1718.1643" s1="23.3942" s2="21.4380" s3="22.2899" fuel="0.141">67.1221</Lap>
<Lap num="26" p="3" et="1785.2864" s1="23.2950" s2="21.8843" s3="22.4427" fuel="0.129">67.6220</Lap>
<BestLapTime>67.0837</BestLapTime>
<FinishTime>1812.1978</FinishTime>
<Laps>26</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="26">PlayerControl,TC=1,ABS=1,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>EAO_WORM</Name>
<Connected>1</Connected>
<VehFile>EAO_17.VEH</VehFile>
<UpgradeCode>a2030000 00000000</UpgradeCode>
<VehName>EAO_Worm #17</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>17</CarNumber>
<TeamName>EA Outlaws</TeamName>
<isPlayer>0</isPlayer>
<GridPos>5</GridPos>
<Position>10</Position>
<ClassGridPos>5</ClassGridPos>
<ClassPosition>10</ClassPosition>
<Points>115</Points>
<ClassPoints>115</ClassPoints>
<LapRankIncludingDiscos>2</LapRankIncludingDiscos>
<Lap num="1" p="3" et="40.7106" s1="31.2233" s2="22.1246" s3="22.9027" fuel="0.231">76.2506</Lap>
<Lap num="2" p="3" et="116.9612" s1="24.5931" s2="21.8485" s3="22.5377" fuel="0.220">68.9793</Lap>
<Lap num="3" p="3" et="185.9405" s1="23.3933" s2="22.0213" s3="22.3538" fuel="0.204">67.7684</Lap>
<Lap num="4" p="3" et="253.7089" s1="23.3232" s2="21.8785" s3="22.2995" fuel="0.192">67.5013</Lap>
<Lap num="5" p="3" et="321.2101" s1="23.4502" s2="22.1175" s3="22.2854" fuel="0.176">67.8530</Lap>
<Lap num="6" p="6" et="389.0632" s1="23.3277" s2="28.9510" s3="22.4814" fuel="0.161">74.7600</Lap>
<Lap num="7" p="6" et="463.8232" s1="23.2802" s2="21.7783" s3="22.2976" fuel="0.149">67.3561</Lap>
<Lap num="8" p="6" et="531.1793" s1="23.4165" s2="21.8571" s3="22.4999" fuel="0.133">67.7735</Lap>
<Lap num="9" p="5" et="598.9528" s1="23.6548" s2="25.7724" s3="22.7978" fuel="0.122">72.2250</Lap>
<Lap num="10" p="5" et="671.1778" s1="23.6656" s2="21.3844" s3="22.4500" fuel="0.106">67.5000</Lap>
<Lap num="11" p="4" et="738.6778" s1="23.3356" s2="21.6894" s3="22.3000" fuel="0.094">67.3250</Lap>
<Lap num="12" p="4" et="806.0028" s1="23.3022" s2="22.0037" s3="22.3198" fuel="0.078">67.6256</Lap>
<Lap num="13" p="14" et="873.6284" s1="23.6876" s2="36.3125" s3="70.8743" fuel="0.067" pit="1">130.8744</Lap>
<Lap num="14" p="14" et="1004.5028" s1="29.8595" s2="22.1273" s3="22.6882" fuel="0.235">74.6750</Lap>
<Lap num="15" p="13" et="1079.1777" s1="23.6591" s2="21.8004" s3="22.4405" fuel="0.220">67.9000</Lap>
<Lap num="16" p="13" et="1147.0778" s1="23.4109" s2="21.9305" s3="22.4612" fuel="0.208">67.8026</Lap>
<Lap num="17" p="13" et="1214.8804" s1="23.5662" s2="21.7812" s3="22.5035" fuel="0.192">67.8509</Lap>
<Lap num="18" p="13" et="1282.7312" s1="23.4466" s2="21.7797" s3="22.5453" fuel="0.180">67.7716</Lap>
<Lap num="19" p="12" et="1350.5028" s1="23.3434" s2="21.7951" s3="22.4290" fuel="0.165">67.5675</Lap>
<Lap num="20" p="12" et="1418.0703" s1="23.2989" s2="21.5874" s3="22.2335" fuel="0.149">67.1198</Lap>
<Lap num="21" p="12" et="1485.1901" s1="23.3749" s2="21.7128" s3="22.4933" fuel="0.137">67.5810</Lap>
<Lap num="22" p="12" et="1552.7710" s1="23.3818" s2="21.8503" s3="22.4304" fuel="0.122">67.6625</Lap>
<Lap num="23" p="11" et="1620.4335" s1="23.4193" s2="21.8000" s3="22.8267" fuel="0.110">68.0460</Lap>
<Lap num="24" p="10" et="1688.4795" s1="23.4367" s2="21.8552" s3="22.6389" fuel="0.094">67.9307</Lap>
<Lap num="25" p="10" et="1756.4102" s1="23.6426" s2="21.6857" s3="22.4252" fuel="0.078">67.7535</Lap>
<Lap num="26" p="10" et="1824.1637" s1="23.4993" s2="21.8748" s3="22.2447" fuel="0.067">67.6188</Lap>
<BestLapTime>67.1198</BestLapTime>
<FinishTime>1851.0719</FinishTime>
<Laps>26</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="26">PlayerControl,TC=1,ABS=1,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>Fast_Fulch</Name>
<Connected>1</Connected>
<VehFile>TBE_888.VEH</VehFile>
<UpgradeCode>02000000 00000000</UpgradeCode>
<VehName>Craig Lowndes #888</VehName>
<CarType>Ford</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>888</CarNumber>
<TeamName>Team Betta Electrical</TeamName>
<isPlayer>1</isPlayer>
<GridPos>1</GridPos>
<Position>2</Position>
<ClassGridPos>1</ClassGridPos>
<ClassPosition>2</ClassPosition>
<Points>155</Points>
<ClassPoints>155</ClassPoints>
<LapRankIncludingDiscos>3</LapRankIncludingDiscos>
<Lap num="1" p="2" et="40.7106" s1="30.7810" s2="22.3223" s3="22.4382" fuel="0.216">75.5415</Lap>
<Lap num="2" p="2" et="116.2521" s1="23.6118" s2="22.0108" s3="22.5429" fuel="0.204">68.1654</Lap>
<Lap num="3" p="2" et="184.4175" s1="23.4133" s2="21.8499" s3="22.4173" fuel="0.188">67.6805</Lap>
<Lap num="4" p="2" et="252.0981" s1="23.5066" s2="21.7342" s3="22.4000" fuel="0.176">67.6408</Lap>
<Lap num="5" p="2" et="319.7389" s1="23.3542" s2="21.8886" s3="22.4933" fuel="0.161">67.7361</Lap>
<Lap num="6" p="2" et="387.4750" s1="23.3389" s2="21.6671" s3="22.6329" fuel="0.145">67.6389</Lap>
<Lap num="7" p="2" et="455.1139" s1="23.3781" s2="21.7609" s3="22.3360" fuel="0.133">67.4750</Lap>
<Lap num="8" p="2" et="522.5889" s1="23.3399" s2="21.6351" s3="22.3444" fuel="0.118">67.3194</Lap>
<Lap num="9" p="2" et="589.9083" s1="23.3056" s2="21.5643" s3="22.4628" fuel="0.102">67.3327</Lap>
<Lap num="10" p="2" et="657.2409" s1="23.3601" s2="21.4936" s3="22.3395" fuel="0.090">67.1932</Lap>
<Lap num="11" p="2" et="724.4341" s1="23.4798" s2="21.6536" s3="22.2527" fuel="0.075">67.3862</Lap>
<Lap num="12" p="2" et="791.8203" s1="23.3298" s2="21.7220" s3="22.4260" fuel="0.059">67.4779</Lap>
<Lap num="13" p="2" et="859.2982" s1="23.2907" s2="21.8045" s3="22.3327" fuel="0.047">67.4279</Lap>
<Lap num="14" p="2" et="926.7261" s1="23.4056" s2="21.7072" s3="22.4665" fuel="0.031">67.5793</Lap>
<Lap num="15" p="4" et="994.3054" s1="23.4335" s2="21.8030" s3="55.1220" fuel="0.024" pit="1">100.3585</Lap>
<Lap num="16" p="3" et="1094.6639" s1="30.9249" s2="22.1697" s3="22.7747" fuel="0.220">75.8693</Lap>
<Lap num="17" p="2" et="1170.5332" s1="23.7115" s2="21.9050" s3="22.4524" fuel="0.204">68.0689</Lap>
<Lap num="18" p="2" et="1238.6021" s1="23.8368" s2="21.5515" s3="22.4666" fuel="0.188">67.8550</Lap>
<Lap num="19" p="2" et="1306.4570" s1="23.6891" s2="21.5337" s3="22.4384" fuel="0.176">67.6612</Lap>
<Lap num="20" p="2" et="1374.1183" s1="23.5456" s2="21.8527" s3="22.5223" fuel="0.161">67.9206</Lap>
<Lap num="21" p="2" et="1442.0389" s1="23.5290" s2="21.9460" s3="22.4500" fuel="0.145">67.9249</Lap>
<Lap num="22" p="2" et="1509.9639" s1="23.5128" s2="22.0122" s3="22.4551" fuel="0.133">67.9801</Lap>
<Lap num="23" p="2" et="1577.9440" s1="24.6449" s2="21.6824" s3="22.3585" fuel="0.118">68.6859</Lap>
<Lap num="24" p="2" et="1646.6299" s1="23.4706" s2="21.7404" s3="22.4777" fuel="0.106">67.6888</Lap>
<Lap num="25" p="2" et="1714.3186" s1="23.4703" s2="21.7500" s3="22.4459" fuel="0.090">67.6662</Lap>
<Lap num="26" p="2" et="1781.9849" s1="23.4540" s2="21.8000" s3="22.5073" fuel="0.075">67.7613</Lap>
<BestLapTime>67.1932</BestLapTime>
<FinishTime>1809.0356</FinishTime>
<Laps>26</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="26">PlayerControl,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>Dunc</Name>
<Connected>1</Connected>
<VehFile>DUNC.VEH</VehFile>
<UpgradeCode>02000000 00000000</UpgradeCode>
<VehName>Dunc</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>23</CarNumber>
<TeamName>Cougar Racing</TeamName>
<isPlayer>0</isPlayer>
<GridPos>2</GridPos>
<Position>1</Position>
<ClassGridPos>2</ClassGridPos>
<ClassPosition>1</ClassPosition>
<Points>160</Points>
<ClassPoints>160</ClassPoints>
<LapRankIncludingDiscos>4</LapRankIncludingDiscos>
<Lap num="1" p="1" et="40.7106" s1="29.4477" s2="22.0941" s3="22.6393" fuel="0.208">74.1811</Lap>
<Lap num="2" p="1" et="114.8917" s1="23.5416" s2="21.6750" s3="22.4035" fuel="0.196">67.6201</Lap>
<Lap num="3" p="1" et="182.5118" s1="23.4480" s2="21.5031" s3="22.2723" fuel="0.180">67.2235</Lap>
<Lap num="4" p="1" et="249.7353" s1="23.5549" s2="21.7508" s3="22.3030" fuel="0.165">67.6087</Lap>
<Lap num="5" p="1" et="317.3440" s1="23.5068" s2="21.8921" s3="22.2770" fuel="0.153">67.6759</Lap>
<Lap num="6" p="1" et="385.0199" s1="23.3884" s2="21.6007" s3="22.3432" fuel="0.137">67.3323</Lap>
<Lap num="7" p="1" et="452.3522" s1="23.4489" s2="21.7072" s3="22.3250" fuel="0.125">67.4811</Lap>
<Lap num="8" p="1" et="519.8333" s1="23.3810" s2="21.8050" s3="22.4457" fuel="0.110">67.6317</Lap>
<Lap num="9" p="1" et="587.4650" s1="23.3945" s2="21.5738" s3="22.3395" fuel="0.098">67.3078</Lap>
<Lap num="10" p="1" et="654.7728" s1="23.3954" s2="21.6336" s3="22.3567" fuel="0.082">67.3856</Lap>
<Lap num="11" p="1" et="722.1583" s1="23.5691" s2="21.5403" s3="22.3488" fuel="0.067">67.4583</Lap>
<Lap num="12" p="1" et="789.6166" s1="23.4495" s2="21.5922" s3="22.4259" fuel="0.055">67.4676</Lap>
<Lap num="13" p="1" et="857.0842" s1="23.4099" s2="21.7495" s3="22.4310" fuel="0.039">67.5904</Lap>
<Lap num="14" p="1" et="924.6746" s1="23.4088" s2="21.5548" s3="22.3216" fuel="0.027">67.2852</Lap>
<Lap num="15" p="2" et="991.9597" s1="23.4423" s2="21.7443" s3="52.5871" fuel="0.016" pit="1">97.7736</Lap>
<Lap num="16" p="2" et="1089.7333" s1="30.4842" s2="21.9794" s3="22.3211" fuel="0.208">74.7847</Lap>
<Lap num="17" p="1" et="1164.5179" s1="23.4199" s2="21.7361" s3="22.7427" fuel="0.196">67.8987</Lap>
<Lap num="18" p="1" et="1232.4166" s1="23.4448" s2="21.8161" s3="22.4984" fuel="0.180">67.7593</Lap>
<Lap num="19" p="1" et="1300.1759" s1="23.4577" s2="21.8165" s3="22.3832" fuel="0.169">67.6574</Lap>
<Lap num="20" p="1" et="1367.8334" s1="23.4795" s2="21.4577" s3="22.3627" fuel="0.153">67.3000</Lap>
<Lap num="21" p="1" et="1435.1333" s1="23.3663" s2="21.5998" s3="22.4435" fuel="0.137">67.4096</Lap>
<Lap num="22" p="1" et="1502.5430" s1="23.5904" s2="22.1062" s3="22.5257" fuel="0.125">68.2223</Lap>
<Lap num="23" p="1" et="1570.7653" s1="23.5595" s2="21.6855" s3="22.2240" fuel="0.110">67.4690</Lap>
<Lap num="24" p="1" et="1638.2343" s1="23.6525" s2="21.7499" s3="22.3217" fuel="0.098">67.7241</Lap>
<Lap num="25" p="1" et="1705.9584" s1="23.6336" s2="21.6530" s3="22.5993" fuel="0.082">67.8859</Lap>
<Lap num="26" p="1" et="1773.8442" s1="23.5223" s2="21.6567" s3="22.2850" fuel="0.067">67.4641</Lap>
<BestLapTime>67.2235</BestLapTime>
<FinishTime>1800.5978</FinishTime>
<Laps>26</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="26">PlayerControl,TC=1,ABS=1</ControlAndAids>
</Driver>
<Driver>
<Name>((-ChEv-))</Name>
<Connected>1</Connected>
<VehFile>CHEV_01.VEH</VehFile>
<UpgradeCode>02200000 00000000</UpgradeCode>
<VehName>((-ChEv-)) #01</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>01</CarNumber>
<TeamName>ChEv Racing</TeamName>
<isPlayer>1</isPlayer>
<GridPos>6</GridPos>
<Position>4</Position>
<ClassGridPos>6</ClassGridPos>
<ClassPosition>4</ClassPosition>
<Points>145</Points>
<ClassPoints>145</ClassPoints>
<LapRankIncludingDiscos>5</LapRankIncludingDiscos>
<Lap num="1" p="6" et="40.7106" s1="31.8632" s2="23.1118" s3="22.8754" fuel="0.243">77.8504</Lap>
<Lap num="2" p="7" et="118.5610" s1="23.6835" s2="22.0102" s3="26.5965" fuel="0.227">72.2901</Lap>
<Lap num="3" p="7" et="190.8511" s1="23.9183" s2="21.8316" s3="22.5759" fuel="0.216">68.3259</Lap>
<Lap num="4" p="6" et="259.1770" s1="23.5925" s2="21.7565" s3="22.5185" fuel="0.200">67.8675</Lap>
<Lap num="5" p="6" et="327.0444" s1="23.5650" s2="21.7100" s3="22.4000" fuel="0.188">67.6750</Lap>
<Lap num="6" p="5" et="394.7195" s1="23.3692" s2="21.5308" s3="22.3684" fuel="0.173">67.2684</Lap>
<Lap num="7" p="5" et="461.9878" s1="23.8816" s2="21.8386" s3="22.6115" fuel="0.161">68.3317</Lap>
<Lap num="8" p="5" et="530.3195" s1="23.6629" s2="21.9871" s3="22.6863" fuel="0.145">68.3362</Lap>
<Lap num="9" p="4" et="598.6557" s1="24.3235" s2="23.4673" s3="22.6298" fuel="0.133">70.4205</Lap>
<Lap num="10" p="4" et="669.0762" s1="23.9250" s2="21.6383" s3="22.6920" fuel="0.118">68.2552</Lap>
<Lap num="11" p="3" et="737.3315" s1="23.6479" s2="21.8101" s3="22.5494" fuel="0.102">68.0074</Lap>
<Lap num="12" p="3" et="805.3389" s1="23.6177" s2="22.0040" s3="22.6131" fuel="0.090">68.2348</Lap>
<Lap num="13" p="3" et="873.5737" s1="23.7021" s2="22.0851" s3="22.3682" fuel="0.075">68.1555</Lap>
<Lap num="14" p="3" et="941.7292" s1="23.4810" s2="21.6946" s3="22.5279" fuel="0.063">67.7035</Lap>
<Lap num="15" p="1" et="1009.4327" s1="23.7740" s2="21.7956" s3="22.5022" fuel="0.047">68.0718</Lap>
<Lap num="16" p="1" et="1077.5045" s1="23.6092" s2="21.7307" s3="22.5193" fuel="0.035">67.8592</Lap>
<Lap num="17" p="3" et="1145.3638" s1="23.7309" s2="21.8997" s3="53.0005" fuel="0.024" pit="1">98.6311</Lap>
<Lap num="18" p="4" et="1243.9949" s1="29.6154" s2="21.9091" s3="22.7648" fuel="0.216">74.2894</Lap>
<Lap num="19" p="4" et="1318.2842" s1="23.8176" s2="21.7222" s3="22.5204" fuel="0.204">68.0603</Lap>
<Lap num="20" p="4" et="1386.3445" s1="23.5812" s2="21.6960" s3="22.5052" fuel="0.188">67.7824</Lap>
<Lap num="21" p="4" et="1454.1268" s1="23.8176" s2="21.8000" s3="22.6509" fuel="0.176">68.2685</Lap>
<Lap num="22" p="4" et="1522.3954" s1="23.8303" s2="21.6437" s3="22.2648" fuel="0.161">67.7389</Lap>
<Lap num="23" p="4" et="1590.1343" s1="23.5130" s2="21.6320" s3="22.7206" fuel="0.149">67.8656</Lap>
<Lap num="24" p="4" et="1657.9999" s1="23.5388" s2="21.8066" s3="22.4374" fuel="0.133">67.7828</Lap>
<Lap num="25" p="4" et="1725.7827" s1="23.8508" s2="21.6763" s3="22.5262" fuel="0.122">68.0534</Lap>
<Lap num="26" p="4" et="1793.8361" s1="23.4584" s2="22.5000" s3="23.4287" fuel="0.106">69.3871</Lap>
<BestLapTime>67.2684</BestLapTime>
<FinishTime>1822.5126</FinishTime>
<Laps>26</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="26">PlayerControl,TC=1,ABS=1,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>AUS-Timmah</Name>
<Connected>1</Connected>
<VehFile>RMR_TIMMAH.VEH</VehFile>
<UpgradeCode>02000000 00000000</UpgradeCode>
<VehName>Timmah</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>94</CarNumber>
<TeamName>Rice Mafia Racing</TeamName>
<isPlayer>0</isPlayer>
<GridPos>4</GridPos>
<Position>17</Position>
<ClassGridPos>4</ClassGridPos>
<ClassPosition>17</ClassPosition>
<Points>80</Points>
<ClassPoints>80</ClassPoints>
<LapRankIncludingDiscos>6</LapRankIncludingDiscos>
<Lap num="1" p="16" et="40.7106" s1="39.6144" s2="22.7755" s3="22.6281" fuel="0.200">85.0181</Lap>
<Lap num="2" p="17" et="125.7287" s1="23.6010" s2="22.1724" s3="28.7943" fuel="0.184">74.5677</Lap>
<Lap num="3" p="16" et="200.2964" s1="23.6786" s2="21.8072" s3="22.9178" fuel="0.173">68.4036</Lap>
<Lap num="4" p="15" et="268.7000" s1="23.6812" s2="21.4772" s3="22.6997" fuel="0.157">67.8582</Lap>
<Lap num="5" p="13" et="336.5582" s1="23.5947" s2="21.7886" s3="22.7337" fuel="0.145">68.1170</Lap>
<Lap num="6" p="13" et="404.6752" s1="23.6692" s2="21.6437" s3="22.4064" fuel="0.129">67.7193</Lap>
<Lap num="7" p="12" et="472.3945" s1="24.5703" s2="21.8283" s3="23.4838" fuel="0.118">69.8824</Lap>
<Lap num="8" p="12" et="542.2769" s1="23.9237" s2="22.0628" s3="22.5371" fuel="0.102">68.5237</Lap>
<Lap num="9" p="13" et="610.8006" s1="31.0269" s2="21.8725" s3="23.7032" fuel="0.090">76.6026</Lap>
<Lap num="10" p="13" et="687.4033" s1="23.5399" s2="21.6743" s3="22.7825" fuel="0.078">67.9967</Lap>
<Lap num="11" p="11" et="755.4000" s1="24.3502" s2="21.4906" s3="22.3341" fuel="0.063">68.1750</Lap>
<Lap num="12" p="10" et="823.5750" s1="23.3784" s2="23.6841" s3="22.6729" fuel="0.051">69.7353</Lap>
<Lap num="13" p="7" et="893.3104" s1="23.5340" s2="22.3435" s3="22.8427" fuel="0.035">68.7202</Lap>
<Lap num="14" p="10" et="962.0306" s1="23.8234" s2="21.9646" s3="53.0314" fuel="0.027" pit="1">98.8194</Lap>
<Lap num="15" p="10" et="1060.8500" s1="30.1189" s2="22.0415" s3="23.0327" fuel="0.200">75.1932</Lap>
<Lap num="16" p="10" et="1136.0431" s1="23.6945" s2="21.9874" s3="22.6861" fuel="0.188">68.3680</Lap>
<Lap num="17" p="10" et="1204.4111" s1="23.5901" s2="21.6815" s3="22.6546" fuel="0.173">67.9262</Lap>
<Lap num="18" p="10" et="1272.3374" s1="23.3533" s2="21.6843" s3="22.4934" fuel="0.161">67.5310</Lap>
<BestLapTime>67.5310</BestLapTime>
<Laps>18</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>DNF</FinishStatus>
<DNFReason>DNF</DNFReason>
<ControlAndAids startLap="1" endLap="18">PlayerControl,TC=1,ABS=1,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>ROADTHIEF</Name>
<Connected>1</Connected>
<VehFile>HRT_02.VEH</VehFile>
<UpgradeCode>02000000 00000000</UpgradeCode>
<VehName>Mark Skaife #2</VehName>
<CarType>Holden</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>2</CarNumber>
<TeamName>Holden Racing Team</TeamName>
<isPlayer>1</isPlayer>
<GridPos>8</GridPos>
<Position>9</Position>
<ClassGridPos>8</ClassGridPos>
<ClassPosition>9</ClassPosition>
<Points>120</Points>
<ClassPoints>120</ClassPoints>
<LapRankIncludingDiscos>7</LapRankIncludingDiscos>
<Lap num="1" p="8" et="40.7106" s1="32.6316" s2="23.0356" s3="22.7924" fuel="0.439">78.4595</Lap>
<Lap num="2" p="6" et="119.1702" s1="23.6576" s2="22.2351" s3="22.8311" fuel="0.427">68.7239</Lap>
<Lap num="3" p="6" et="187.8940" s1="23.8846" s2="22.6372" s3="22.4620" fuel="0.412">68.9838</Lap>
<Lap num="4" p="5" et="256.8778" s1="23.6250" s2="22.2697" s3="22.7804" fuel="0.396">68.6751</Lap>
<Lap num="5" p="5" et="325.5529" s1="23.4202" s2="22.0830" s3="22.7017" fuel="0.380">68.2049</Lap>
<Lap num="6" p="4" et="393.7578" s1="23.6950" s2="21.7179" s3="22.5937" fuel="0.369">68.0066</Lap>
<Lap num="7" p="4" et="461.7644" s1="23.7384" s2="22.0345" s3="22.3970" fuel="0.353">68.1698</Lap>
<Lap num="8" p="4" et="529.9342" s1="23.6852" s2="22.1929" s3="22.6868" fuel="0.337">68.5650</Lap>
<Lap num="9" p="6" et="598.4991" s1="24.2385" s2="25.7470" s3="23.0431" fuel="0.322">73.0286</Lap>
<Lap num="10" p="6" et="671.5278" s1="25.5594" s2="21.8798" s3="22.5206" fuel="0.310">69.9598</Lap>
<Lap num="11" p="8" et="741.4875" s1="23.6485" s2="21.7332" s3="30.6085" fuel="0.294">75.9902</Lap>
<Lap num="12" p="8" et="817.4778" s1="24.1660" s2="21.8340" s3="22.4028" fuel="0.278">68.4028</Lap>
<Lap num="13" p="6" et="885.8806" s1="23.5094" s2="22.0984" s3="22.6358" fuel="0.263">68.2435</Lap>
<Lap num="14" p="5" et="954.1241" s1="23.7891" s2="22.0001" s3="22.3991" fuel="0.247">68.1883</Lap>
<Lap num="15" p="3" et="1022.3124" s1="23.7742" s2="21.6412" s3="22.6105" fuel="0.235">68.0259</Lap>
<Lap num="16" p="6" et="1090.3383" s1="23.8048" s2="21.7974" s3="54.0662" fuel="0.220" pit="1">99.6684</Lap>
