<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE rF[
<!ENTITY rFEnt "rFactor Entity">
]>
<?xml-stylesheet type='text/xsl' href='v8.xsl'?>
<rFactorXML version="1.0">
  <RaceResults>
    <Setting>Multiplayer</Setting>
    <ServerName>AUSFACTOR.com(V8)</ServerName>
    <PlayerFile>League34298</PlayerFile>
    <DateTime>1200818207</DateTime>
    <TimeString>2008/01/20 18:36:47</TimeString>
    <Mod>V8Factor.rfm</Mod>
    <Season>
    </Season>
<TrackVenue>Hidden Valley Raceway</TrackVenue>
<TrackCourse>Hidden Valley Raceway</TrackCourse>
<TrackEvent>Sky City Triple Crown</TrackEvent>
    <TrackLength>6506.7</TrackLength>
    <GameVersion>1.255</GameVersion>
    <Dedicated>1</Dedicated>
    <ConnectionType upload="8042" download="8042">Custom</ConnectionType>
    <MOTD>Welcome to Ausfactor.com</MOTD>
    <RaceLaps>14</RaceLaps>
    <RaceTime>30</RaceTime>
    <MechFailRate>0</MechFailRate>
    <DamageMult>50</DamageMult>
    <FuelMult>1</FuelMult>
    <TireMult>1</TireMult>
    <VehiclesAllowed>|V8SC06</VehiclesAllowed>
    <ParcFerme>0</ParcFerme>
    <FixedSetups>0</FixedSetups>
    <FreeSettings>11</FreeSettings>
    <FixedUpgrades>0</FixedUpgrades>
    <Race>
      <DateTime>1200824400</DateTime>
      <TimeString>2008/01/20 20:20:00</TimeString>
      <Laps>14</Laps>
      <Minutes>30</Minutes>
      <Driver>
<Name>RiceEyes</Name>
<Connected>1</Connected>
<VehFile>RICE_300.VEH</VehFile>
<UpgradeCode>42120100 00000000</UpgradeCode>
<VehName>Car #300 RiceEyes</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>300</CarNumber>
<TeamName>Marlboro Racing </TeamName>
<isPlayer>1</isPlayer>
<GridPos>1</GridPos>
<Position>1</Position>
<ClassGridPos>1</ClassGridPos>
<ClassPosition>1</ClassPosition>
<Points>160</Points>
<ClassPoints>160</ClassPoints>
<LapRankIncludingDiscos>1</LapRankIncludingDiscos>
<Lap num="1" p="4" et="41.1157" s1="32.4445" s2="22.5498" s3="22.6513" fuel="0.188">77.6456</Lap>
<Lap num="2" p="3" et="118.7613" s1="24.0515" s2="21.9940" s3="22.4769" fuel="0.176">68.5224</Lap>
<Lap num="3" p="3" et="187.2837" s1="23.6816" s2="21.6746" s3="22.5574" fuel="0.161">67.9135</Lap>
<Lap num="4" p="3" et="255.1972" s1="23.4920" s2="21.7580" s3="22.4156" fuel="0.149">67.6656</Lap>
<Lap num="5" p="3" et="322.8629" s1="23.4537" s2="21.6747" s3="22.6350" fuel="0.133">67.7634</Lap>
<Lap num="6" p="1" et="390.6262" s1="23.8963" s2="21.6497" s3="22.5250" fuel="0.122">68.0710</Lap>
<Lap num="7" p="1" et="458.6972" s1="23.9183" s2="21.5832" s3="22.5160" fuel="0.106">68.0175</Lap>
<Lap num="8" p="1" et="526.7147" s1="23.5075" s2="21.8863" s3="22.5967" fuel="0.094">67.9905</Lap>
<Lap num="9" p="1" et="594.7052" s1="23.7469" s2="21.9147" s3="22.4383" fuel="0.078">68.0999</Lap>
<Lap num="10" p="1" et="662.8051" s1="23.6680" s2="21.7766" s3="22.4992" fuel="0.063">67.9438</Lap>
<Lap num="11" p="1" et="730.7489" s1="23.7621" s2="21.6988" s3="22.3827" fuel="0.051">67.8435</Lap>
<Lap num="12" p="2" et="798.5925" s1="23.7298" s2="21.6500" s3="53.7251" fuel="0.043" pit="1">99.1049</Lap>
<Lap num="13" p="2" et="897.6973" s1="30.3422" s2="22.1198" s3="22.5159" fuel="0.231">74.9778</Lap>
<Lap num="14" p="2" et="972.6751" s1="23.6996" s2="22.0133" s3="22.4504" fuel="0.216">68.1632</Lap>
<Lap num="15" p="1" et="1040.8384" s1="23.4224" s2="21.6930" s3="22.5247" fuel="0.204">67.6401</Lap>
<Lap num="16" p="1" et="1108.4784" s1="23.5438" s2="21.5699" s3="22.4202" fuel="0.188">67.5339</Lap>
<Lap num="17" p="1" et="1176.0123" s1="23.6349" s2="21.6286" s3="22.5423" fuel="0.176">67.8058</Lap>
<Lap num="18" p="1" et="1243.8182" s1="23.7432" s2="21.7417" s3="22.4110" fuel="0.161">67.8959</Lap>
<Lap num="19" p="1" et="1311.7141" s1="23.7505" s2="21.7239" s3="22.5023" fuel="0.149">67.9768</Lap>
<Lap num="20" p="1" et="1379.6909" s1="23.7069" s2="21.7244" s3="22.4085" fuel="0.133">67.8398</Lap>
<Lap num="21" p="1" et="1447.5308" s1="23.6415" s2="21.6750" s3="22.4767" fuel="0.122">67.7932</Lap>
<Lap num="22" p="1" et="1515.3240" s1="23.6058" s2="21.6615" s3="22.5330" fuel="0.106">67.8003</Lap>
<Lap num="23" p="1" et="1583.1243" s1="23.5495" s2="21.5345" s3="22.3683" fuel="0.094">67.4523</Lap>
<Lap num="24" p="1" et="1650.5767" s1="23.6848" s2="21.5859" s3="22.3271" fuel="0.078">67.5978</Lap>
<Lap num="25" p="1" et="1718.1744" s1="23.3228" s2="21.6901" s3="22.2349" fuel="0.067">67.2478</Lap>
<Lap num="26" p="1" et="1785.4222" s1="23.5750" s2="21.7250" s3="22.6460" fuel="0.051">67.9460</Lap>
<BestLapTime>67.2478</BestLapTime>
<FinishTime>1812.2526</FinishTime>
<Laps>26</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="26">PlayerControl,TC=1,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>Richo</Name>
<Connected>1</Connected>
<VehFile>RICHO.VEH</VehFile>
<UpgradeCode>02000000 00000000</UpgradeCode>
<VehName>Richo #8</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>8</CarNumber>
<TeamName>Richo Motorsport</TeamName>
<isPlayer>0</isPlayer>
<GridPos>2</GridPos>
<Position>7</Position>
<ClassGridPos>2</ClassGridPos>
<ClassPosition>7</ClassPosition>
<Points>0</Points>
<ClassPoints>0</ClassPoints>
<LapRankIncludingDiscos>2</LapRankIncludingDiscos>
<Lap num="1" p="1" et="41.1157" s1="30.7103" s2="22.1415" s3="22.7287" fuel="0.180">75.5805</Lap>
<Lap num="2" p="1" et="116.6962" s1="23.5487" s2="21.9388" s3="22.6330" fuel="0.169">68.1205</Lap>
<Lap num="3" p="1" et="184.8167" s1="23.3250" s2="22.0794" s3="22.8274" fuel="0.153">68.2318</Lap>
<Lap num="4" p="1" et="253.0485" s1="23.3987" s2="21.8320" s3="22.7376" fuel="0.141">67.9682</Lap>
<Lap num="5" p="1" et="321.0167" s1="23.3766" s2="21.6091" s3="22.5451" fuel="0.125">67.5309</Lap>
<BestLapTime>67.5309</BestLapTime>
<Laps>5</Laps>
<Pitstops>0</Pitstops>
<FinishStatus>DNF</FinishStatus>
<DNFReason>DNF</DNFReason>
<ControlAndAids startLap="1" endLap="5">PlayerControl,TC=1,ABS=1,Clutch,AutoBlip</ControlAndAids>
</Driver>
      <Driver>
<Name>Daveo555</Name>
<Connected>1</Connected>
<VehFile>DAVEO_555.VEH</VehFile>
<UpgradeCode>62820000 00000000</UpgradeCode>
<VehName>Car #555 Daveo555</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>555</CarNumber>
<TeamName>Marlboro Racing </TeamName>
<isPlayer>0</isPlayer>
<GridPos>5</GridPos>
<Position>6</Position>
<ClassGridPos>5</ClassGridPos>
<ClassPosition>6</ClassPosition>
<Points>0</Points>
<ClassPoints>0</ClassPoints>
<LapRankIncludingDiscos>6</LapRankIncludingDiscos>
<Lap num="1" p="7" et="41.1157" s1="44.0275" s2="22.3235" s3="23.0500" fuel="0.208">89.4010</Lap>
<Lap num="2" p="7" et="130.5167" s1="23.9026" s2="21.8902" s3="22.5467" fuel="0.192">68.3395</Lap>
<Lap num="3" p="7" et="198.8561" s1="23.7746" s2="22.1360" s3="22.3205" fuel="0.180">68.2310</Lap>
<Lap num="4" p="7" et="267.0871" fuel="0.169">68.5316</Lap>
<Lap num="5" p="7" et="335.6187" s1="23.4664" s2="21.8447" s3="22.9664" fuel="0.153">68.2775</Lap>
<BestLapTime>68.2310</BestLapTime>
<Laps>5</Laps>
<Pitstops>0</Pitstops>
<FinishStatus>DNF</FinishStatus>
<DNFReason>DNF</DNFReason>
<ControlAndAids startLap="1" endLap="5">PlayerControl,Clutch,AutoLift,AutoBlip</ControlAndAids>
</Driver>
      <Driver>
<Name>=pedro&gt;</Name>
<Connected>1</Connected>
<VehFile>TAS_03.VEH</VehFile>
<UpgradeCode>9a000000 00000000</UpgradeCode>
<VehName>Jason Richards #3</VehName>
<CarType>Holden</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>3</CarNumber>
<TeamName>Tasman Motorsport</TeamName>
<isPlayer>0</isPlayer>
<GridPos>1</GridPos>
<Position>1</Position>
<ClassGridPos>1</ClassGridPos>
<ClassPosition>1</ClassPosition>
<Points>160</Points>
<ClassPoints>160</ClassPoints>
<LapRankIncludingDiscos>1</LapRankIncludingDiscos>
<Lap num="1" p="1" et="40.9587" s1="30.4053" s2="22.5257" s3="22.7021" fuel="0.392">75.6332</Lap>
<Lap num="2" p="1" et="116.5919" s1="23.6664" s2="22.0250" s3="22.5951" fuel="0.380">68.2865</Lap>
<Lap num="3" p="1" et="184.8784" s1="23.5049" s2="21.5895" s3="22.4047" fuel="0.365">67.4992</Lap>
<Lap num="4" p="1" et="252.3776" s1="23.3834" s2="21.9287" s3="22.3144" fuel="0.353">67.6265</Lap>
<Lap num="5" p="1" et="320.0041" s1="23.3817" s2="21.6908" s3="22.4452" fuel="0.337">67.5177</Lap>
<Lap num="6" p="1" et="387.5218" s1="23.4116" s2="21.7250" s3="22.2587" fuel="0.322">67.3953</Lap>
<Lap num="7" p="1" et="454.9170" s1="23.4046" s2="21.7744" s3="23.3839" fuel="0.310">68.5629</Lap>
<Lap num="8" p="1" et="523.4799" s1="23.4567" s2="21.6884" s3="22.2021" fuel="0.298">67.3472</Lap>
<Lap num="9" p="1" et="590.8270" s1="23.3759" s2="21.9909" s3="22.4680" fuel="0.282">67.8348</Lap>
<Lap num="10" p="1" et="658.6618" s1="23.2756" s2="21.7068" s3="22.4141" fuel="0.271">67.3965</Lap>
<Lap num="11" p="1" et="726.0583" s1="23.4002" s2="22.2502" s3="22.3588" fuel="0.255">68.0092</Lap>
<Lap num="12" p="1" et="794.0676" s1="23.2280" s2="22.2628" s3="22.2918" fuel="0.243">67.7825</Lap>
<Lap num="13" p="1" et="861.8501" s1="23.3479" s2="21.7260" s3="22.3641" fuel="0.227">67.4380</Lap>
<Lap num="14" p="1" et="929.2881" s1="23.4509" s2="21.9203" s3="22.4267" fuel="0.212">67.7979</Lap>
<Lap num="15" p="1" et="997.0861" s1="23.2364" s2="22.6276" s3="22.2200" fuel="0.200">68.0840</Lap>
<Lap num="16" p="1" et="1065.1702" s1="23.2579" s2="21.7552" s3="22.4777" fuel="0.184">67.4909</Lap>
<Lap num="17" p="1" et="1132.6610" s1="23.1973" s2="21.7750" s3="22.7757" fuel="0.173">67.7480</Lap>
<Lap num="18" p="1" et="1200.4091" s1="23.3035" s2="21.6708" s3="22.3146" fuel="0.157">67.2889</Lap>
<Lap num="19" p="1" et="1267.6979" s1="23.4687" s2="21.8252" s3="52.1416" fuel="0.145" pit="1">97.4355</Lap>
<Lap num="20" p="1" et="1365.1333" s1="30.5646" s2="21.9494" s3="22.5743" fuel="0.129">75.0882</Lap>
<Lap num="21" p="1" et="1440.2216" s1="23.4152" s2="21.7044" s3="22.2687" fuel="0.118">67.3883</Lap>
<Lap num="22" p="1" et="1507.6099" s1="23.3016" s2="22.0223" s3="23.1125" fuel="0.102">68.4364</Lap>
<Lap num="23" p="1" et="1576.0463" s1="23.4979" s2="21.8892" s3="22.1716" fuel="0.090">67.5587</Lap>
<Lap num="24" p="1" et="1643.6050" s1="23.2034" s2="21.5686" s3="22.2740" fuel="0.075">67.0459</Lap>
<Lap num="25" p="1" et="1710.6509" s1="23.4575" s2="21.8877" s3="22.2432" fuel="0.063">67.5884</Lap>
<Lap num="26" p="1" et="1778.2393" s1="23.2377" s2="21.8260" s3="22.3745" fuel="0.047">67.4382</Lap>
<BestLapTime>67.0459</BestLapTime>
<FinishTime>1804.7188</FinishTime>
<Laps>26</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="26">PlayerControl,Clutch,AutoBlip</ControlAndAids>
</Driver>

      <Driver>
<Name>Fairdinkum</Name>
<Connected>1</Connected>
<VehFile>HRT_03.VEH</VehFile>
<UpgradeCode>02b80000 00000000</UpgradeCode>
<VehName>Fairdinkum #3</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>3</CarNumber>
<TeamName>Fairdinkum</TeamName>
<isPlayer>1</isPlayer>
<GridPos>4</GridPos>
<Position>1</Position>
<ClassGridPos>4</ClassGridPos>
<ClassPosition>1</ClassPosition>
<Points>160</Points>
<ClassPoints>160</ClassPoints>
<LapRankIncludingDiscos>1</LapRankIncludingDiscos>
<Lap num="1" p="2" et="41.4948" s1="30.4955" s2="21.9428" s3="22.2980" fuel="0.357">74.7362</Lap>
<Lap num="2" p="2" et="116.2310" s1="23.3535" s2="21.5866" s3="22.1459" fuel="0.345">67.0860</Lap>
<Lap num="3" p="2" et="183.3170" s1="22.9864" s2="21.1810" s3="22.3188" fuel="0.329">66.4862</Lap>
<Lap num="4" p="2" et="249.8033" s1="23.3091" s2="21.3918" s3="22.2986" fuel="0.314">66.9995</Lap>
<Lap num="5" p="2" et="316.8028" s1="23.1339" s2="21.4329" s3="22.1984" fuel="0.302">66.7652</Lap>
<Lap num="6" p="2" et="383.5680" s1="23.1891" s2="21.3957" s3="22.0752" fuel="0.286">66.6600</Lap>
<Lap num="7" p="2" et="450.2280" s1="23.2132" s2="21.1756" s3="22.2790" fuel="0.271">66.6677</Lap>
<Lap num="8" p="2" et="516.8958" s1="23.0598" s2="21.3988" s3="22.1407" fuel="0.255">66.5993</Lap>
<Lap num="9" p="2" et="583.4951" s1="23.0499" s2="21.4147" s3="22.2681" fuel="0.243">66.7327</Lap>
<Lap num="10" p="2" et="650.2278" s1="23.2673" s2="21.3930" s3="22.1521" fuel="0.227">66.8124</Lap>
<Lap num="11" p="2" et="717.0402" s1="22.9516" s2="21.3960" s3="23.1163" fuel="0.216">67.4639</Lap>
<Lap num="12" p="2" et="784.5040" s1="24.3047" s2="21.6348" s3="22.4027" fuel="0.200">68.3422</Lap>
<Lap num="13" p="2" et="852.8462" s1="22.9566" s2="21.2197" s3="22.1262" fuel="0.184">66.3025</Lap>
<Lap num="14" p="1" et="919.1487" s1="23.0790" s2="21.2021" s3="22.0593" fuel="0.173">66.3404</Lap>
<Lap num="15" p="1" et="985.4891" s1="23.0636" s2="21.2029" s3="22.0187" fuel="0.157">66.2852</Lap>
<Lap num="16" p="1" et="1051.7743" s1="23.0677" s2="21.1723" s3="22.0281" fuel="0.141">66.2681</Lap>
<Lap num="17" p="1" et="1118.0424" s1="23.1523" s2="21.2082" s3="21.9534" fuel="0.125">66.3139</Lap>
<Lap num="18" p="1" et="1184.3562" s1="23.1216" s2="21.2572" s3="22.1554" fuel="0.114">66.5341</Lap>
<Lap num="19" p="1" et="1250.8903" s1="23.0125" s2="21.1946" s3="22.1804" fuel="0.098">66.3875</Lap>
<Lap num="20" p="1" et="1317.2778" s1="22.9938" s2="21.3869" s3="22.0227" fuel="0.082">66.4034</Lap>
<Lap num="21" p="1" et="1383.6813" s1="23.0126" s2="21.3972" s3="22.1143" fuel="0.071">66.5242</Lap>
<Lap num="22" p="1" et="1450.2054" s1="23.0473" s2="21.2877" s3="52.1876" fuel="0.059" pit="1">96.5226</Lap>
<Lap num="23" p="1" et="1546.7280" s1="29.7747" s2="21.3805" s3="22.1475" fuel="0.149">73.3028</Lap>
<Lap num="24" p="1" et="1620.0309" s1="23.4009" s2="21.1788" s3="22.0528" fuel="0.137">66.6325</Lap>
<Lap num="25" p="1" et="1686.6635" s1="22.9808" s2="21.2267" s3="22.0511" fuel="0.122">66.2586</Lap>
<Lap num="26" p="1" et="1752.9220" s1="22.8903" s2="21.0477" s3="21.9828" fuel="0.106">65.9207</Lap>
<Lap num="27" p="1" et="1818.8427" s1="22.9158" s2="21.1236" s3="21.9530" fuel="0.094">65.9924</Lap>
<BestLapTime>65.9207</BestLapTime>
<FinishTime>1843.3403</FinishTime>
<Laps>27</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="27">PlayerControl</ControlAndAids>
</Driver>
<Driver>
<Name>AUS-Barracuda</Name>
<Connected>1</Connected>
<VehFile>BARRA.VEH</VehFile>
<UpgradeCode>02200000 00000000</UpgradeCode>
<VehName>AUS-Barracuda</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>53</CarNumber>
<TeamName>Ausfactor Racing Team</TeamName>
<isPlayer>1</isPlayer>
<GridPos>2</GridPos>
<Position>2</Position>
<ClassGridPos>2</ClassGridPos>
<ClassPosition>2</ClassPosition>
<Points>155</Points>
<ClassPoints>155</ClassPoints>
<LapRankIncludingDiscos>2</LapRankIncludingDiscos>
<Lap num="1" p="1" et="41.4948" s1="30.1080" s2="21.6250" s3="22.2330" fuel="0.216">73.9660</Lap>
<Lap num="2" p="1" et="115.4608" s1="23.1750" s2="21.5527" s3="21.9421" fuel="0.200">66.6697</Lap>
<Lap num="3" p="1" et="182.1306" s1="23.1722" s2="21.4000" s3="22.2500" fuel="0.188">66.8222</Lap>
<Lap num="4" p="1" et="248.9528" s1="23.0138" s2="21.5060" s3="22.0302" fuel="0.173">66.5500</Lap>
<Lap num="5" p="1" et="315.5028" s1="23.0321" s2="21.4015" s3="22.1171" fuel="0.157">66.5506</Lap>
<Lap num="6" p="1" et="382.0534" s1="23.0494" s2="21.3629" s3="21.9938" fuel="0.145">66.4061</Lap>
<Lap num="7" p="1" et="448.4595" s1="23.0840" s2="21.5093" s3="22.1125" fuel="0.129">66.7058</Lap>
<Lap num="8" p="1" et="515.1653" s1="23.1375" s2="21.5895" s3="22.0634" fuel="0.114">66.7904</Lap>
<Lap num="9" p="1" et="581.9557" s1="23.0741" s2="21.5101" s3="22.0792" fuel="0.102">66.6634</Lap>
<Lap num="10" p="1" et="648.6191" s1="23.0337" s2="21.3576" s3="22.0706" fuel="0.086">66.4618</Lap>
<Lap num="11" p="1" et="715.0809" s1="22.9988" s2="21.5385" s3="22.2671" fuel="0.075">66.8044</Lap>
<Lap num="12" p="1" et="781.8853" s1="23.1539" s2="21.4583" s3="22.0161" fuel="0.059">66.6283</Lap>
<Lap num="13" p="1" et="848.5137" s1="23.1679" s2="21.4542" s3="22.0983" fuel="0.043">66.7204</Lap>
<Lap num="14" p="3" et="915.2341" s1="23.1687" s2="21.4302" s3="51.2470" fuel="0.035" pit="1">95.8459</Lap>
<Lap num="15" p="3" et="1011.0800" s1="29.4978" s2="21.7802" s3="22.3032" fuel="0.216">73.5811</Lap>
<Lap num="16" p="3" et="1084.6611" s1="23.0759" s2="21.5158" s3="22.3101" fuel="0.204">66.9017</Lap>
<Lap num="17" p="2" et="1151.5629" s1="23.1649" s2="21.5750" s3="22.0946" fuel="0.188">66.8345</Lap>
<Lap num="18" p="2" et="1218.3975" s1="23.0556" s2="21.5543" s3="22.1147" fuel="0.176">66.7246</Lap>
<Lap num="19" p="2" et="1285.1221" s1="23.1663" s2="21.4915" s3="22.0876" fuel="0.161">66.7454</Lap>
<Lap num="20" p="2" et="1351.8674" s1="23.1868" s2="21.4427" s3="22.2897" fuel="0.145">66.9193</Lap>
<Lap num="21" p="2" et="1418.7867" s1="22.9670" s2="21.3609" s3="22.0940" fuel="0.133">66.4220</Lap>
<Lap num="22" p="2" et="1485.2087" s1="23.0690" s2="21.2667" s3="22.1134" fuel="0.118">66.4491</Lap>
<Lap num="23" p="2" et="1551.6578" s1="23.1636" s2="21.3186" s3="30.1877" fuel="0.102">74.6699</Lap>
<Lap num="24" p="2" et="1626.3278" s1="23.3250" s2="21.4851" s3="22.1771" fuel="0.090">66.9872</Lap>
<Lap num="25" p="2" et="1693.3149" s1="23.1799" s2="21.5108" s3="22.2472" fuel="0.075">66.9378</Lap>
<Lap num="26" p="2" et="1760.2528" s1="23.0696" s2="21.3848" s3="22.1457" fuel="0.059">66.6001</Lap>
<Lap num="27" p="2" et="1826.8529" s1="23.0543" s2="21.4991" s3="22.2580" fuel="0.047">66.8114</Lap>
<BestLapTime>66.4061</BestLapTime>
<FinishTime>1852.1696</FinishTime>
<Laps>27</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="1">PlayerControl,TC=1,Clutch,AutoBlip</ControlAndAids>
<ControlAndAids startLap="2" endLap="13">PlayerControl,Clutch,AutoBlip</ControlAndAids>
<ControlAndAids startLap="14" endLap="15">PlayerControl,TC=1,Clutch,AutoBlip</ControlAndAids>
<ControlAndAids startLap="16" endLap="27">PlayerControl,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>&lt;AvA&gt;Rotate</Name>
<Connected>1</Connected>
<VehFile>ROTATE.VEH</VehFile>
<UpgradeCode>02000000 00000000</UpgradeCode>
<VehName>Rotate #349</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>349</CarNumber>
<TeamName>AvA Racing Ford</TeamName>
<isPlayer>1</isPlayer>
<GridPos>3</GridPos>
<Position>3</Position>
<ClassGridPos>3</ClassGridPos>
<ClassPosition>3</ClassPosition>
<Points>150</Points>
<ClassPoints>150</ClassPoints>
<LapRankIncludingDiscos>3</LapRankIncludingDiscos>
<Lap num="1" p="3" et="41.4948" s1="30.7958" s2="22.0064" s3="22.2346" fuel="0.192">75.0368</Lap>
<Lap num="2" p="3" et="116.5315" s1="23.4222" s2="21.6351" s3="22.1149" fuel="0.176">67.1722</Lap>
<Lap num="3" p="3" et="183.7038" s1="23.2018" s2="21.3555" s3="22.0809" fuel="0.161">66.6383</Lap>
<Lap num="4" p="3" et="250.3421" s1="23.5145" s2="21.3835" s3="21.9537" fuel="0.149">66.8517</Lap>
<Lap num="5" p="3" et="317.1938" s1="23.1721" s2="21.5126" s3="22.1650" fuel="0.133">66.8497</Lap>
<Lap num="6" p="3" et="384.0435" s1="23.1742" s2="21.3042" s3="22.1075" fuel="0.118">66.5859</Lap>
<Lap num="7" p="3" et="450.6294" s1="23.2734" s2="21.4000" s3="22.0276" fuel="0.106">66.7010</Lap>
<Lap num="8" p="3" et="517.3304" s1="23.2091" s2="21.5163" s3="21.9969" fuel="0.090">66.7224</Lap>
<Lap num="9" p="3" et="584.0528" s1="23.1259" s2="21.8300" s3="22.0606" fuel="0.075">67.0165</Lap>
<Lap num="10" p="3" et="651.0693" s1="27.5989" s2="21.6892" s3="22.1253" fuel="0.063">71.4134</Lap>
<Lap num="11" p="3" et="722.4827" s1="23.1767" s2="21.4933" s3="22.1648" fuel="0.047">66.8348</Lap>
<Lap num="12" p="3" et="789.3176" s1="23.1688" s2="21.4681" s3="22.1504" fuel="0.031">66.7873</Lap>
<Lap num="13" p="5" et="856.1049" s1="23.3654" s2="21.4575" s3="51.2250" fuel="0.024" pit="1">96.0479</Lap>
<Lap num="14" p="5" et="952.1528" s1="29.7622" s2="21.6554" s3="22.1828" fuel="0.212">73.6003</Lap>
<Lap num="15" p="4" et="1025.7531" s1="23.1247" s2="21.5766" s3="22.7515" fuel="0.200">67.4528</Lap>
<Lap num="16" p="4" et="1093.2059" s1="23.2532" s2="21.3187" s3="22.0088" fuel="0.184">66.5806</Lap>
<Lap num="17" p="4" et="1159.7865" s1="23.1730" s2="21.3934" s3="22.0499" fuel="0.169">66.6163</Lap>
<Lap num="18" p="3" et="1226.4028" s1="23.0394" s2="21.6476" s3="22.1286" fuel="0.153">66.8156</Lap>
<Lap num="19" p="3" et="1293.2184" s1="23.1594" s2="21.4677" s3="22.1613" fuel="0.141">66.7884</Lap>
<Lap num="20" p="3" et="1360.0067" s1="23.1475" s2="21.5649" s3="22.1752" fuel="0.125">66.8875</Lap>
<Lap num="21" p="3" et="1426.8943" s1="23.0774" s2="21.3925" s3="22.0754" fuel="0.114">66.5453</Lap>
<Lap num="22" p="3" et="1493.4396" s1="23.1632" s2="21.3750" s3="22.0007" fuel="0.098">66.5389</Lap>
<Lap num="23" p="3" et="1559.9784" s1="23.1016" s2="21.3254" s3="22.2149" fuel="0.082">66.6420</Lap>
<Lap num="24" p="3" et="1626.6204" s1="23.4452" s2="21.5264" s3="22.0894" fuel="0.071">67.0611</Lap>
<Lap num="25" p="3" et="1693.6814" s1="23.1576" s2="21.5140" s3="22.1625" fuel="0.055">66.8340</Lap>
<Lap num="26" p="3" et="1760.5155" s1="23.3545" s2="21.4339" s3="22.0490" fuel="0.043">66.8373</Lap>
<Lap num="27" p="3" et="1827.3528" s1="23.0833" s2="21.6019" s3="22.0291" fuel="0.027">66.7144</Lap>
<BestLapTime>66.5389</BestLapTime>
<FinishTime>1852.5724</FinishTime>
<Laps>27</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="1">PlayerControl,TC=1</ControlAndAids>
<ControlAndAids startLap="2" endLap="27">PlayerControl</ControlAndAids>
</Driver>
<Driver>
<Name>AUS-Checkaz</Name>
<Connected>1</Connected>
<VehFile>CZ_013.VEH</VehFile>
<UpgradeCode>02000000 00000000</UpgradeCode>
<VehName>Checkaz #013</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>013</CarNumber>
<TeamName>BUTR Racing</TeamName>
<isPlayer>1</isPlayer>
<GridPos>5</GridPos>
<Position>6</Position>
<ClassGridPos>5</ClassGridPos>
<ClassPosition>6</ClassPosition>
<Points>135</Points>
<ClassPoints>135</ClassPoints>
<LapRankIncludingDiscos>4</LapRankIncludingDiscos>
<Lap num="1" p="6" et="41.4948" s1="32.2080" s2="22.6186" s3="22.6841" fuel="0.176">77.5107</Lap>
<Lap num="2" p="6" et="119.0055" s1="23.3474" s2="21.4696" s3="22.3596" fuel="0.161">67.1766</Lap>
<Lap num="3" p="6" et="186.1821" s1="23.2722" s2="21.4611" s3="22.3023" fuel="0.149">67.0356</Lap>
<Lap num="4" p="5" et="253.2177" s1="23.2351" s2="21.9077" s3="22.5243" fuel="0.133">67.6670</Lap>
<Lap num="5" p="5" et="320.8848" s1="23.5225" s2="21.5310" s3="22.2741" fuel="0.122">67.3277</Lap>
<Lap num="6" p="5" et="388.2125" s1="23.3040" s2="21.4363" s3="22.3075" fuel="0.106">67.0478</Lap>
<Lap num="7" p="5" et="455.2603" s1="23.2951" s2="21.6286" s3="22.4510" fuel="0.094">67.3746</Lap>
<Lap num="8" p="5" et="522.6349" s1="23.2854" s2="21.3467" s3="22.3357" fuel="0.078">66.9678</Lap>
<Lap num="9" p="5" et="589.6028" s1="23.2561" s2="21.2705" s3="22.2041" fuel="0.067">66.7306</Lap>
<Lap num="10" p="5" et="656.3334" s1="23.2236" s2="21.7707" s3="22.4146" fuel="0.051">67.4089</Lap>
<Lap num="11" p="5" et="723.7424" s1="23.3367" s2="21.1372" s3="22.6230" fuel="0.039">67.0969</Lap>
<Lap num="12" p="5" et="790.8393" s1="23.4934" s2="21.6822" s3="22.7549" fuel="0.027">67.9305</Lap>
