<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE rF[
<!ENTITY rFEnt "rFactor Entity">
]>
<?xml-stylesheet type='text/xsl' href='v8.xsl'?>
<rFactorXML version="1.0">
  <RaceResults>
    <Setting>Multiplayer</Setting>
    <ServerName>AUSFACTOR.com(V8)</ServerName>
    <PlayerFile>League34298</PlayerFile>
    <DateTime>1200818207</DateTime>
    <TimeString>2008/01/20 18:36:47</TimeString>
    <Mod>V8Factor.rfm</Mod>
    <Season>
    </Season>
<TrackVenue>Lakeside</TrackVenue>
<TrackCourse>Lakeside</TrackCourse>
<TrackEvent>Lakeside</TrackEvent>
    <TrackLength>6506.7</TrackLength>
    <GameVersion>1.255</GameVersion>
    <Dedicated>1</Dedicated>
    <ConnectionType upload="8042" download="8042">Custom</ConnectionType>
    <MOTD>Welcome to Ausfactor.com</MOTD>
    <RaceLaps>14</RaceLaps>
    <RaceTime>30</RaceTime>
    <MechFailRate>0</MechFailRate>
    <DamageMult>50</DamageMult>
    <FuelMult>1</FuelMult>
    <TireMult>1</TireMult>
    <VehiclesAllowed>|V8SC06</VehiclesAllowed>
    <ParcFerme>0</ParcFerme>
    <FixedSetups>0</FixedSetups>
    <FreeSettings>11</FreeSettings>
    <FixedUpgrades>0</FixedUpgrades>
    <Race>
      <DateTime>1200824400</DateTime>
      <TimeString>2008/01/20 20:20:00</TimeString>
      <Laps>14</Laps>
      <Minutes>30</Minutes>
      <Driver>
<Name>Bomber88</Name>
<Connected>1</Connected>
<VehFile>FULLNOISE_88.VEH</VehFile>
<UpgradeCode>00800000 00000000</UpgradeCode>
<VehName>Bomber #88</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>88</CarNumber>
<TeamName>Fullnoise Racing</TeamName>
<isPlayer>1</isPlayer>
<GridPos>4</GridPos>
<Position>2</Position>
<ClassGridPos>4</ClassGridPos>
<ClassPosition>2</ClassPosition>
<Points>155</Points>
<ClassPoints>155</ClassPoints>
<LapRankIncludingDiscos>3</LapRankIncludingDiscos>
<Lap num="1" p="5" et="41.8690" s1="26.3472" s2="19.6865" s3="17.5583" fuel="0.204">63.5921</Lap>
<Lap num="2" p="4" et="105.4611" s1="18.1667" s2="19.0040" s3="18.1753" fuel="0.192">55.3459</Lap>
<Lap num="3" p="4" et="160.8070" s1="17.9207" s2="18.9132" s3="16.9868" fuel="0.184">53.8207</Lap>
<Lap num="4" p="4" et="214.6278" s1="17.9557" s2="18.7451" s3="17.6084" fuel="0.173">54.3092</Lap>
<Lap num="5" p="4" et="268.9370" s1="17.8408" s2="18.7608" s3="17.1793" fuel="0.161">53.7810</Lap>
<Lap num="6" p="4" et="322.7180" s1="17.8795" s2="18.7553" s3="17.0874" fuel="0.153">53.7223</Lap>
<Lap num="7" p="3" et="376.4402" s1="17.5769" s2="18.7107" s3="16.8107" fuel="0.141">53.0983</Lap>
<Lap num="8" p="3" et="429.5385" s1="17.9240" s2="18.9913" s3="17.2776" fuel="0.133">54.1929</Lap>
<Lap num="9" p="3" et="483.7314" s1="18.7092" s2="19.4207" s3="17.0954" fuel="0.122">55.2253</Lap>
<Lap num="10" p="3" et="538.9568" s1="17.7782" s2="18.8178" s3="17.1392" fuel="0.110">53.7352</Lap>
<Lap num="11" p="3" et="592.6920" s1="18.0402" s2="18.9018" s3="17.0057" fuel="0.102">53.9477</Lap>
<Lap num="12" p="3" et="646.6397" s1="17.9000" s2="18.9631" s3="17.0888" fuel="0.090">53.9519</Lap>
<Lap num="13" p="3" et="700.5916" s1="17.8385" s2="18.8227" s3="17.0532" fuel="0.082">53.7144</Lap>
<Lap num="14" p="3" et="754.3059" s1="17.7835" s2="18.8634" s3="17.0182" fuel="0.071">53.6650</Lap>
<Lap num="15" p="3" et="807.9709" s1="18.3818" s2="21.4500" s3="17.8797" fuel="0.059">57.7115</Lap>
<Lap num="16" p="3" et="865.6825" s1="18.2025" s2="19.2077" s3="17.4294" fuel="0.051">54.8396</Lap>
<Lap num="17" p="2" et="920.5221" s1="19.2220" s2="19.2992" s3="17.2806" fuel="0.039">55.8017</Lap>
<Lap num="18" p="2" et="976.3238" s1="17.7965" s2="19.4706" s3="44.2411" fuel="0.035" pit="1">81.5083</Lap>
<Lap num="19" p="3" et="1057.8320" s1="22.6457" s2="19.4500" s3="16.7966" fuel="0.204">58.8924</Lap>
<Lap num="20" p="3" et="1116.7244" s1="17.8534" s2="19.0522" s3="16.7499" fuel="0.192">53.6555</Lap>
<Lap num="21" p="3" et="1170.3799" s1="17.8822" s2="18.7274" s3="16.7895" fuel="0.184">53.3991</Lap>
<Lap num="22" p="3" et="1223.7789" s1="18.0864" s2="19.5687" s3="17.1637" fuel="0.173">54.8188</Lap>
<Lap num="23" p="3" et="1278.5978" s1="18.4666" s2="19.1384" s3="17.4280" fuel="0.165">55.0330</Lap>
<Lap num="24" p="3" et="1333.6309" s1="18.2042" s2="18.9507" s3="16.8514" fuel="0.153">54.0062</Lap>
<Lap num="25" p="2" et="1387.6371" s1="17.7459" s2="18.9448" s3="17.1627" fuel="0.145">53.8534</Lap>
<Lap num="26" p="2" et="1441.4905" s1="18.0540" s2="25.1192" s3="16.9805" fuel="0.133">60.1537</Lap>
<Lap num="27" p="2" et="1501.6442" s1="17.8086" s2="18.8341" s3="16.9227" fuel="0.122">53.5654</Lap>
<Lap num="28" p="2" et="1555.2096" s1="17.7534" s2="19.0801" s3="16.8557" fuel="0.114">53.6891</Lap>
<Lap num="29" p="2" et="1608.8987" s1="17.9953" s2="19.2123" s3="17.0373" fuel="0.102">54.2450</Lap>
<BestLapTime>53.0983</BestLapTime>
<FinishTime>1621.2747</FinishTime>
<Laps>29</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="29">PlayerControl,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>Nelly</Name>
<Connected>1</Connected>
<VehFile>SSR_99.VEH</VehFile>
<UpgradeCode>40000000 00000000</UpgradeCode>
<VehName>Nelly #99</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>99</CarNumber>
<TeamName>Slipstream Racing</TeamName>
<isPlayer>1</isPlayer>
<GridPos>5</GridPos>
<Position>3</Position>
<ClassGridPos>5</ClassGridPos>
<ClassPosition>3</ClassPosition>
<Points>150</Points>
<ClassPoints>150</ClassPoints>
<LapRankIncludingDiscos>4</LapRankIncludingDiscos>
<Lap num="1" p="4" et="41.8690" s1="25.8596" s2="19.0658" s3="17.2023" fuel="0.212">62.1278</Lap>
<Lap num="2" p="3" et="103.9968" s1="17.9856" s2="19.4513" s3="16.9808" fuel="0.200">54.4177</Lap>
<Lap num="3" p="3" et="158.4144" s1="18.0149" s2="19.1162" s3="17.0394" fuel="0.188">54.1705</Lap>
<Lap num="4" p="3" et="212.5849" s1="17.8620" s2="18.8613" s3="16.9623" fuel="0.176">53.6856</Lap>
<Lap num="5" p="3" et="266.2705" s1="18.0570" s2="18.8973" s3="17.0620" fuel="0.169">54.0164</Lap>
<Lap num="6" p="3" et="320.2869" s1="17.8366" s2="19.4960" s3="16.7389" fuel="0.157">54.0714</Lap>
<Lap num="7" p="2" et="374.3583" s1="17.7983" s2="19.1274" s3="17.2497" fuel="0.145">54.1754</Lap>
<Lap num="8" p="2" et="428.5338" s1="17.9528" s2="19.4165" s3="17.3215" fuel="0.133">54.6908</Lap>
<Lap num="9" p="2" et="483.2245" s1="17.9329" s2="19.2120" s3="16.7925" fuel="0.122">53.9374</Lap>
<Lap num="10" p="2" et="537.1620" s1="17.8367" s2="19.1534" s3="17.1286" fuel="0.110">54.1188</Lap>
<Lap num="11" p="2" et="591.2808" s1="17.9137" s2="19.3812" s3="16.8730" fuel="0.098">54.1679</Lap>
<Lap num="12" p="2" et="645.4487" s1="17.9496" s2="19.0462" s3="16.8307" fuel="0.086">53.8264</Lap>
<Lap num="13" p="2" et="699.2751" s1="17.7737" s2="19.2039" s3="16.7668" fuel="0.075">53.7444</Lap>
<Lap num="14" p="2" et="753.0195" s1="17.6273" s2="18.7977" s3="16.9750" fuel="0.067">53.4000</Lap>
<Lap num="15" p="2" et="806.4194" s1="17.7863" s2="23.5232" s3="17.6100" fuel="0.055">58.9196</Lap>
<Lap num="16" p="2" et="865.3390" s1="18.1904" s2="19.0025" s3="17.3907" fuel="0.043">54.5836</Lap>
<Lap num="17" p="3" et="919.9226" s1="18.2718" s2="19.4276" s3="42.4236" fuel="0.035" pit="1">80.1231</Lap>
<Lap num="18" p="3" et="1000.0457" s1="22.6548" s2="19.5010" s3="17.1688" fuel="0.212">59.3246</Lap>
<Lap num="19" p="2" et="1059.3702" s1="18.2623" s2="19.7683" s3="17.2004" fuel="0.200">55.2310</Lap>
<Lap num="20" p="2" et="1114.6013" s1="17.8126" s2="19.1659" s3="16.9908" fuel="0.188">53.9693</Lap>
<Lap num="21" p="2" et="1168.5707" s1="18.1085" s2="19.0402" s3="17.1713" fuel="0.180">54.3201</Lap>
<Lap num="22" p="2" et="1222.8907" s1="18.2537" s2="19.8011" s3="17.2355" fuel="0.169">55.2904</Lap>
<Lap num="23" p="2" et="1278.1812" s1="18.1393" s2="19.1240" s3="17.0047" fuel="0.157">54.2680</Lap>
<Lap num="24" p="2" et="1332.4492" s1="17.8248" s2="18.7961" s3="16.7705" fuel="0.145">53.3914</Lap>
<Lap num="25" p="3" et="1385.8406" s1="17.7463" s2="25.9576" s3="17.2281" fuel="0.133">60.9319</Lap>
<Lap num="26" p="3" et="1446.7725" s1="18.0233" s2="20.2635" s3="16.9181" fuel="0.122">55.2049</Lap>
<Lap num="27" p="3" et="1501.9774" s1="17.9369" s2="19.1112" s3="16.7294" fuel="0.110">53.7775</Lap>
<Lap num="28" p="3" et="1555.7549" s1="17.7464" s2="18.9432" s3="16.8188" fuel="0.098">53.5083</Lap>
<Lap num="29" p="3" et="1609.2632" s1="18.0864" s2="19.0797" s3="17.1214" fuel="0.086">54.2874</Lap>
<BestLapTime>53.3914</BestLapTime>
<FinishTime>1621.6816</FinishTime>
<Laps>29</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="29">PlayerControl,TC=1,ABS=1,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>zephyr</Name>
<Connected>1</Connected>
<VehFile>SSR_177.VEH</VehFile>
<UpgradeCode>40210100 00000000</UpgradeCode>
<VehName>Zephyr #177</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>177</CarNumber>
<TeamName>Slipstream Racing</TeamName>
<isPlayer>1</isPlayer>
<GridPos>3</GridPos>
<Position>5</Position>
<ClassGridPos>3</ClassGridPos>
<ClassPosition>5</ClassPosition>
<Points>0</Points>
<ClassPoints>0</ClassPoints>
<LapRankIncludingDiscos>5</LapRankIncludingDiscos>
<Lap num="1" p="3" et="41.8690" s1="25.0592" s2="19.1383" s3="17.2431" fuel="0.447">61.4406</Lap>
<Lap num="2" p="2" et="103.3096" s1="18.0524" s2="18.7981" s3="17.3443" fuel="0.435">54.1947</Lap>
<Lap num="3" p="2" et="157.5043" s1="18.0390" s2="19.2595" s3="16.8750" fuel="0.424">54.1735</Lap>
<Lap num="4" p="2" et="211.6778" s1="17.8181" s2="18.9453" s3="16.9491" fuel="0.412">53.7124</Lap>
<Lap num="5" p="2" et="265.3902" s1="17.7786" s2="19.1360" s3="16.7806" fuel="0.400">53.6953</Lap>
<Lap num="6" p="2" et="319.0855" s1="17.5541" s2="18.8268" s3="17.2263" fuel="0.392">53.6072</Lap>
<BestLapTime>53.6072</BestLapTime>
<Laps>6</Laps>
<Pitstops>0</Pitstops>
<FinishStatus>DNF</FinishStatus>
<DNFReason>DNF</DNFReason>
<ControlAndAids startLap="1" endLap="6">PlayerControl,TC=1,ABS=1,Clutch,AutoBlip</ControlAndAids>
</Driver>

      <Driver>
<Name>hans moleman</Name>
<Connected>1</Connected>
<VehFile>SAR_51.VEH</VehFile>
<UpgradeCode>00a00000 00000000</UpgradeCode>
<VehName>Greg Murphy #51</VehName>
<CarType>Holden</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>51</CarNumber>
<TeamName>Supercheap Auto Racing</TeamName>
<isPlayer>1</isPlayer>
<GridPos>1</GridPos>
<Position>1</Position>
<ClassGridPos>1</ClassGridPos>
<ClassPosition>1</ClassPosition>
<Points>160</Points>
<ClassPoints>160</ClassPoints>
<LapRankIncludingDiscos>1</LapRankIncludingDiscos>
<Lap num="1" p="1" et="41.8690" s1="23.4588" s2="18.9000" s3="16.7715" fuel="0.227">59.1303</Lap>
<Lap num="2" p="1" et="100.9993" s1="17.6960" s2="18.7854" s3="16.7220" fuel="0.216">53.2035</Lap>
<Lap num="3" p="1" et="154.2028" s1="17.6402" s2="18.7126" s3="17.0292" fuel="0.204">53.3819</Lap>
<Lap num="4" p="1" et="207.5847" s1="17.5257" s2="18.6287" s3="16.6601" fuel="0.192">52.8145</Lap>
<Lap num="5" p="1" et="260.3992" s1="17.3596" s2="18.3190" s3="16.6416" fuel="0.180">52.3202</Lap>
<Lap num="6" p="1" et="312.7194" s1="17.6631" s2="18.5953" s3="16.7330" fuel="0.169">52.9914</Lap>
<Lap num="7" p="1" et="365.7108" s1="17.6450" s2="18.5989" s3="16.8504" fuel="0.157">53.0944</Lap>
<Lap num="8" p="1" et="418.8051" s1="17.5976" s2="18.9250" s3="16.8506" fuel="0.149">53.3732</Lap>
<Lap num="9" p="1" et="472.1783" s1="17.5553" s2="18.5078" s3="16.7038" fuel="0.137">52.7669</Lap>
<Lap num="10" p="1" et="524.9453" s1="17.5094" s2="18.6232" s3="16.6299" fuel="0.125">52.7626</Lap>
<Lap num="11" p="1" et="577.7078" s1="17.7333" s2="18.7162" s3="16.6823" fuel="0.114">53.1317</Lap>
<Lap num="12" p="1" et="630.8395" s1="17.5036" s2="18.9978" s3="16.7485" fuel="0.102">53.2499</Lap>
<Lap num="13" p="1" et="684.0894" s1="17.4634" s2="18.5062" s3="16.9358" fuel="0.090">52.9053</Lap>
<Lap num="14" p="1" et="736.9947" s1="17.4777" s2="18.4554" s3="16.5693" fuel="0.078">52.5023</Lap>
<Lap num="15" p="1" et="789.4970" s1="17.7058" s2="18.6250" s3="16.7440" fuel="0.067">53.0748</Lap>
<Lap num="16" p="1" et="842.5718" s1="17.6733" s2="18.6583" s3="16.6926" fuel="0.055">53.0241</Lap>
<Lap num="17" p="1" et="895.5959" s1="17.6620" s2="18.7327" s3="17.0832" fuel="0.043">53.4780</Lap>
<Lap num="18" p="1" et="949.0739" s1="17.6724" s2="18.5565" s3="40.1530" fuel="0.035" pit="1">76.3819</Lap>
<Lap num="19" p="1" et="1025.4558" s1="21.1369" s2="18.9101" s3="16.8085" fuel="0.263">56.8554</Lap>
<Lap num="20" p="1" et="1082.3113" s1="17.8112" s2="18.5185" s3="16.9387" fuel="0.251">53.2683</Lap>
<Lap num="21" p="1" et="1135.5796" s1="17.8353" s2="18.6129" s3="16.8266" fuel="0.239">53.2748</Lap>
<Lap num="22" p="1" et="1188.8544" s1="17.5378" s2="18.6661" s3="16.5477" fuel="0.227">52.7515</Lap>
<Lap num="23" p="1" et="1241.6060" s1="17.5861" s2="18.5931" s3="16.9768" fuel="0.216">53.1560</Lap>
<Lap num="24" p="1" et="1294.7620" s1="17.7412" s2="18.7569" s3="16.7370" fuel="0.204">53.2351</Lap>
<Lap num="25" p="1" et="1347.9971" s1="17.4807" s2="18.5362" s3="16.5401" fuel="0.192">52.5570</Lap>
<Lap num="26" p="1" et="1400.5541" s1="17.4170" s2="18.7179" s3="16.6207" fuel="0.180">52.7556</Lap>
<Lap num="27" p="1" et="1453.3097" s1="17.5354" s2="18.9577" s3="16.7036" fuel="0.169">53.1967</Lap>
<Lap num="28" p="1" et="1506.5063" s1="17.8861" s2="18.6704" s3="16.8834" fuel="0.161">53.4399</Lap>
<Lap num="29" p="1" et="1559.9463" s1="17.6928" s2="18.5979" s3="16.7947" fuel="0.149">53.0854</Lap>
<BestLapTime>52.3202</BestLapTime>
<FinishTime>1571.1626</FinishTime>
<Laps>29</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="29">PlayerControl,TC=1,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>AUS-Timmah</Name>
<Connected>1</Connected>
<VehFile>RMR_TIMMAH.VEH</VehFile>
<UpgradeCode>00250000 00000000</UpgradeCode>
<VehName>Timmah</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>94</CarNumber>
<TeamName>Rice Mafia Racing</TeamName>
<isPlayer>1</isPlayer>
<GridPos>1</GridPos>
<Position>1</Position>
<ClassGridPos>1</ClassGridPos>
<ClassPosition>1</ClassPosition>
<Points>160</Points>
<ClassPoints>160</ClassPoints>
<LapRankIncludingDiscos>1</LapRankIncludingDiscos>
<Lap num="1" p="1" et="41.4331" s1="23.6679" s2="18.7712" s3="16.6340" fuel="0.176">59.0731</Lap>
<Lap num="2" p="1" et="100.5062" s1="17.5560" s2="18.5468" s3="16.4270" fuel="0.165">52.5297</Lap>
<Lap num="3" p="1" et="153.0360" s1="17.6791" s2="18.4571" s3="16.3345" fuel="0.153">52.4707</Lap>
<Lap num="4" p="1" et="205.5067" s1="17.3694" s2="18.2461" s3="16.4807" fuel="0.145">52.0961</Lap>
<Lap num="5" p="1" et="257.6029" s1="17.6475" s2="18.4718" s3="16.5500" fuel="0.133">52.6693</Lap>
<Lap num="6" p="1" et="310.2722" s1="17.4409" s2="19.0594" s3="16.5602" fuel="0.122">53.0605</Lap>
<Lap num="7" p="1" et="363.3327" s1="17.3596" s2="18.4114" s3="16.2900" fuel="0.110">52.0610</Lap>
<Lap num="8" p="1" et="415.3937" s1="17.4048" s2="18.2756" s3="16.2731" fuel="0.102">51.9535</Lap>
<Lap num="9" p="1" et="467.3472" s1="17.5576" s2="18.3794" s3="16.6630" fuel="0.090">52.6000</Lap>
<Lap num="10" p="1" et="519.9472" s1="17.4673" s2="18.2577" s3="16.5671" fuel="0.078">52.2921</Lap>
<Lap num="11" p="1" et="572.2393" s1="17.6361" s2="18.1968" s3="16.2884" fuel="0.067">52.1213</Lap>
<Lap num="12" p="1" et="624.3607" s1="17.3969" s2="18.4147" s3="16.7142" fuel="0.055">52.5257</Lap>
<Lap num="13" p="1" et="676.8864" s1="17.4963" s2="18.8257" s3="16.6444" fuel="0.047">52.9664</Lap>
<Lap num="14" p="1" et="729.8528" s1="17.5398" s2="18.5152" s3="16.6589" fuel="0.035">52.7139</Lap>
<Lap num="15" p="1" et="782.5667" s1="17.5970" s2="18.5836" s3="16.7431" fuel="0.024">52.9237</Lap>
<Lap num="16" p="3" et="835.4905" s1="17.6709" s2="18.2017" s3="39.2091" fuel="0.016" pit="1">75.0817</Lap>
<Lap num="17" p="2" et="910.5722" s1="22.6293" s2="18.6609" s3="16.5259" fuel="0.180">57.8162</Lap>
<Lap num="18" p="2" et="968.3884" s1="17.5916" s2="18.3787" s3="16.7506" fuel="0.169">52.7210</Lap>
<Lap num="19" p="1" et="1021.1093" s1="17.5379" s2="18.4299" s3="16.5817" fuel="0.157">52.5495</Lap>
<Lap num="20" p="1" et="1073.6588" s1="17.4301" s2="18.2333" s3="16.3193" fuel="0.145">51.9827</Lap>
<Lap num="21" p="1" et="1125.6415" s1="17.4942" s2="18.2866" s3="16.3333" fuel="0.133">52.1141</Lap>
<Lap num="22" p="1" et="1177.7555" s1="17.4690" s2="18.1977" s3="16.3898" fuel="0.125">52.0565</Lap>
<Lap num="23" p="1" et="1229.8120" s1="17.4483" s2="18.3265" s3="16.5104" fuel="0.114">52.2852</Lap>
<Lap num="24" p="1" et="1282.0972" s1="17.3367" s2="18.3383" s3="16.5287" fuel="0.102">52.2038</Lap>
<Lap num="25" p="1" et="1334.3010" s1="17.4375" s2="18.3091" s3="16.4560" fuel="0.090">52.2027</Lap>
<Lap num="26" p="1" et="1386.5037" s1="17.5219" s2="18.3575" s3="16.6392" fuel="0.082">52.5186</Lap>
<Lap num="27" p="1" et="1439.0222" s1="17.4513" s2="18.4487" s3="16.5096" fuel="0.071">52.4096</Lap>
<Lap num="28" p="1" et="1491.4318" s1="17.8954" s2="18.4450" s3="16.4633" fuel="0.059">52.8037</Lap>
<Lap num="29" p="1" et="1544.2355" s1="17.4767" s2="18.2600" s3="16.8000" fuel="0.047">52.5367</Lap>
<BestLapTime>51.9535</BestLapTime>
<FinishTime>1555.3391</FinishTime>
<Laps>29</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="29">PlayerControl,TC=1,ABS=1,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>V8SOL-Sidewayz</Name>
<Connected>1</Connected>
<VehFile>HSV_15.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>Rick Kelly #15</VehName>
<CarType>Holden</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>15</CarNumber>
<TeamName>Toll HSV Dealer Team</TeamName>
<isPlayer>1</isPlayer>
<GridPos>2</GridPos>
<Position>2</Position>
<ClassGridPos>2</ClassGridPos>
<ClassPosition>2</ClassPosition>
<Points>155</Points>
<ClassPoints>155</ClassPoints>
<LapRankIncludingDiscos>2</LapRankIncludingDiscos>
<Lap num="1" p="7" et="41.4331" s1="25.8195" s2="19.1934" s3="17.0560" fuel="0.224">62.0688</Lap>
<Lap num="2" p="6" et="103.5019" s1="18.0716" s2="18.6244" s3="16.9678" fuel="0.216">53.6638</Lap>
<Lap num="3" p="6" et="157.1658" s1="18.8453" s2="18.8500" s3="16.5639" fuel="0.204">54.2593</Lap>
<Lap num="4" p="6" et="211.4251" s1="17.5110" s2="18.3500" s3="16.6204" fuel="0.192">52.4814</Lap>
<Lap num="5" p="6" et="263.9065" s1="17.4113" s2="18.3010" s3="16.8289" fuel="0.180">52.5413</Lap>
<Lap num="6" p="6" et="316.4478" s1="18.1884" s2="19.4332" s3="16.7981" fuel="0.169">54.4197</Lap>
<Lap num="7" p="3" et="370.8674" s1="18.4437" s2="18.5869" s3="16.7677" fuel="0.161">53.7983</Lap>
<Lap num="8" p="3" et="424.6658" s1="17.5709" s2="18.1763" s3="16.8674" fuel="0.149">52.6146</Lap>
<Lap num="9" p="3" et="477.2804" s1="17.4102" s2="18.2846" s3="16.4509" fuel="0.137">52.1458</Lap>
<Lap num="10" p="3" et="529.4261" s1="17.4466" s2="18.2884" s3="16.5000" fuel="0.125">52.2350</Lap>
<Lap num="11" p="3" et="581.6611" s1="17.5111" s2="18.2487" s3="16.6478" fuel="0.114">52.4075</Lap>
<Lap num="12" p="3" et="634.0687" s1="17.5008" s2="18.3460" s3="16.4784" fuel="0.102">52.3252</Lap>
<Lap num="13" p="3" et="686.3939" s1="17.4449" s2="18.2529" s3="16.6897" fuel="0.090">52.3875</Lap>
<Lap num="14" p="3" et="738.7814" s1="17.4433" s2="18.4173" s3="16.5529" fuel="0.078">52.4135</Lap>
<Lap num="15" p="3" et="791.1949" s1="17.4566" s2="18.4226" s3="16.6707" fuel="0.071">52.5499</Lap>
<Lap num="16" p="2" et="843.7448" s1="17.4564" s2="18.4605" s3="16.5605" fuel="0.059">52.4775</Lap>
<Lap num="17" p="5" et="896.2222" s1="17.6187" s2="18.3451" s3="42.7750" fuel="0.051" pit="1">78.7389</Lap>
<Lap num="18" p="4" et="974.9611" s1="20.7345" s2="18.2655" s3="16.7365" fuel="0.247">55.7365</Lap>
<Lap num="19" p="4" et="1030.6976" s1="17.8135" s2="18.3054" s3="16.9446" fuel="0.235">53.0635</Lap>
<Lap num="20" p="3" et="1083.7611" s1="18.1916" s2="18.6192" s3="16.6018" fuel="0.224">53.4126</Lap>
<Lap num="21" p="3" et="1137.1737" s1="17.4482" s2="18.1678" s3="16.5729" fuel="0.212">52.1889</Lap>
<Lap num="22" p="3" et="1189.3625" s1="17.5928" s2="18.5888" s3="16.5339" fuel="0.200">52.7155</Lap>
<Lap num="23" p="3" et="1242.0780" s1="17.8429" s2="18.4152" s3="16.5500" fuel="0.192">52.8081</Lap>
<Lap num="24" p="3" et="1294.8861" s1="17.5750" s2="18.4000" s3="16.4250" fuel="0.180">52.4000</Lap>
<Lap num="25" p="3" et="1347.2861" s1="17.6946" s2="18.3804" s3="16.5855" fuel="0.169">52.6605</Lap>
<Lap num="26" p="2" et="1399.9467" s1="17.4895" s2="18.6281" s3="17.0348" fuel="0.157">53.1523</Lap>
<Lap num="27" p="3" et="1453.0990" s1="18.2979" s2="18.4393" s3="16.6935" fuel="0.145">53.4306</Lap>
<Lap num="28" p="3" et="1506.5295" s1="17.7605" s2="18.4051" s3="16.3719" fuel="0.137">52.5375</Lap>
<Lap num="29" p="2" et="1559.0670" s1="17.4593" s2="18.4970" s3="16.4128" fuel="0.125">52.3691</Lap>
<BestLapTime>52.1458</BestLapTime>
<FinishTime>1570.0031</FinishTime>
<Laps>29</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="29">PlayerControl,TC=1,ABS=1,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>Fast_Fulch</Name>
<Connected>1</Connected>
<VehFile>TBE_888.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>Craig Lowndes #888</VehName>
<CarType>Ford</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>888</CarNumber>
<TeamName>Team Betta Electrical</TeamName>
<isPlayer>1</isPlayer>
<GridPos>3</GridPos>
<Position>3</Position>
<ClassGridPos>3</ClassGridPos>
<ClassPosition>3</ClassPosition>
<Points>150</Points>
<ClassPoints>150</ClassPoints>
<LapRankIncludingDiscos>3</LapRankIncludingDiscos>
<Lap num="1" p="2" et="41.4331" s1="24.2803" s2="18.6941" s3="16.7367" fuel="0.227">59.7110</Lap>
<Lap num="2" p="2" et="101.1442" s1="17.6915" s2="18.5587" s3="16.5419" fuel="0.216">52.7921</Lap>
<Lap num="3" p="2" et="153.9362" s1="17.6272" s2="18.5171" s3="16.8532" fuel="0.204">52.9976</Lap>
<Lap num="4" p="2" et="206.9338" s1="17.5468" s2="18.5796" s3="16.7555" fuel="0.192">52.8819</Lap>
<Lap num="5" p="2" et="259.8157" s1="17.7649" s2="18.4395" s3="16.7120" fuel="0.180">52.9164</Lap>
<Lap num="6" p="2" et="312.7320" s1="17.6143" s2="18.6871" s3="16.7003" fuel="0.173">53.0016</Lap>
<Lap num="7" p="2" et="365.7336" s1="17.4969" s2="18.5250" s3="16.8518" fuel="0.161">52.8737</Lap>
<Lap num="8" p="2" et="418.6073" s1="17.6844" s2="18.4139" s3="16.6137" fuel="0.149">52.7120</Lap>
<Lap num="9" p="2" et="471.3193" s1="17.5940" s2="18.5422" s3="16.4544" fuel="0.137">52.5906</Lap>
<Lap num="10" p="2" et="523.9099" s1="17.5590" s2="19.0117" s3="16.7254" fuel="0.125">53.2960</Lap>
<Lap num="11" p="2" et="577.2059" s1="17.8246" s2="18.4100" s3="16.7900" fuel="0.114">53.0246</Lap>
<Lap num="12" p="2" et="630.2305" s1="17.5886" s2="18.4642" s3="16.6759" fuel="0.102">52.7287</Lap>
<Lap num="13" p="2" et="682.9593" s1="17.6778" s2="18.9233" s3="16.6459" fuel="0.090">53.2470</Lap>
<Lap num="14" p="2" et="736.2063" s1="17.7090" s2="18.5959" s3="16.5346" fuel="0.078">52.8395</Lap>
