<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE rF[
<!ENTITY rFEnt "rFactor Entity">
]>
<?xml-stylesheet type='text/xsl' href='v8.xsl'?>
<rFactorXML version="1.0">
  <RaceResults>
    <Setting>Multiplayer</Setting>
    <ServerName>AUSFACTOR.com(V8)</ServerName>
    <PlayerFile>League34298</PlayerFile>
    <DateTime>1200818207</DateTime>
    <TimeString>2008/01/20 18:36:47</TimeString>
    <Mod>V8Factor.rfm</Mod>
    <Season>
    </Season>
<TrackVenue>Lakeside</TrackVenue>
<TrackCourse>Lakeside</TrackCourse>
<TrackEvent>Lakeside</TrackEvent>
    <TrackLength>6506.7</TrackLength>
    <GameVersion>1.255</GameVersion>
    <Dedicated>1</Dedicated>
    <ConnectionType upload="8042" download="8042">Custom</ConnectionType>
    <MOTD>Welcome to Ausfactor.com</MOTD>
    <RaceLaps>14</RaceLaps>
    <RaceTime>30</RaceTime>
    <MechFailRate>0</MechFailRate>
    <DamageMult>50</DamageMult>
    <FuelMult>1</FuelMult>
    <TireMult>1</TireMult>
    <VehiclesAllowed>|V8SC06</VehiclesAllowed>
    <ParcFerme>0</ParcFerme>
    <FixedSetups>0</FixedSetups>
    <FreeSettings>11</FreeSettings>
    <FixedUpgrades>0</FixedUpgrades>
    <Race>
      <DateTime>1200824400</DateTime>
      <TimeString>2008/01/20 20:20:00</TimeString>
      <Laps>14</Laps>
      <Minutes>30</Minutes>
      
<Driver>
<Name>Daveo555</Name>
<Connected>1</Connected>
<VehFile>DAVEO_555.VEH</VehFile>
<UpgradeCode>60820000 00000000</UpgradeCode>
<VehName>Car #555 Daveo555</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>555</CarNumber>
<TeamName>Marlboro Racing </TeamName>
<isPlayer>1</isPlayer>
<GridPos>2</GridPos>
<Position>4</Position>
<ClassGridPos>2</ClassGridPos>
<ClassPosition>4</ClassPosition>
<Points>145</Points>
<ClassPoints>145</ClassPoints>
<LapRankIncludingDiscos>2</LapRankIncludingDiscos>
<Lap num="1" p="2" et="41.8690" s1="24.6416" s2="18.9921" s3="16.8609" fuel="0.173">60.4947</Lap>
<Lap num="2" p="5" et="102.3637" s1="17.5986" s2="18.4971" s3="23.5109" fuel="0.161" pit="1">59.6066</Lap>
<Lap num="3" p="5" et="161.9703" s1="28.2109" s2="18.8336" s3="17.2630" fuel="0.149">64.3075</Lap>
<Lap num="4" p="5" et="226.2778" s1="18.4615" s2="18.6385" s3="17.1304" fuel="0.137">54.2304</Lap>
<Lap num="5" p="5" et="280.5082" s1="27.6949" s2="18.8755" s3="16.9799" fuel="0.129">63.5503</Lap>
<Lap num="6" p="5" et="344.0584" s1="17.8962" s2="18.5482" s3="16.8333" fuel="0.118">53.2776</Lap>
<Lap num="7" p="4" et="397.3360" s1="17.5020" s2="18.8478" s3="17.0993" fuel="0.106">53.4491</Lap>
<Lap num="8" p="4" et="450.7852" s1="19.0034" s2="199.2143" s3="17.7101" fuel="0.086">235.9277</Lap>
<Lap num="9" p="4" et="686.7128" s1="18.3899" s2="19.0250" s3="16.7834" fuel="0.075">54.1984</Lap>
<Lap num="10" p="4" et="740.9112" s1="17.6416" s2="18.9000" s3="16.5966" fuel="0.067">53.1382</Lap>
<Lap num="11" p="4" et="794.0494" s1="17.7872" s2="18.8272" s3="17.0140" fuel="0.055">53.6284</Lap>
<Lap num="12" p="4" et="847.6778" s1="17.9110" s2="18.6659" s3="16.8233" fuel="0.047">53.4002</Lap>
<Lap num="13" p="4" et="901.0780" s1="17.9265" s2="19.1733" s3="16.9185" fuel="0.035">54.0182</Lap>
<Lap num="14" p="4" et="955.0963" s1="17.9163" s2="18.6955" s3="16.7965" fuel="0.024">53.4083</Lap>
<Lap num="15" p="4" et="1008.5045" s1="17.5005" s2="19.3040" s3="39.8938" fuel="0.020" pit="1">76.6983</Lap>
<Lap num="16" p="4" et="1085.2028" s1="22.8640" s2="18.6165" s3="17.0445" fuel="0.180">58.5250</Lap>
<Lap num="17" p="4" et="1143.7278" s1="18.2763" s2="18.4800" s3="16.6709" fuel="0.169">53.4272</Lap>
<Lap num="18" p="4" et="1197.1550" s1="17.7727" s2="18.6609" s3="16.8000" fuel="0.161">53.2337</Lap>
<Lap num="19" p="4" et="1250.3888" s1="17.6270" s2="18.8620" s3="17.4447" fuel="0.149">53.9336</Lap>
<Lap num="20" p="4" et="1304.3224" s1="17.8312" s2="18.6490" s3="16.8528" fuel="0.137">53.3329</Lap>
<Lap num="21" p="4" et="1357.6553" s1="17.5182" s2="18.3002" s3="18.2000" fuel="0.129">54.0184</Lap>
<Lap num="22" p="4" et="1411.6736" s1="19.1591" s2="18.5645" s3="16.8906" fuel="0.118">54.6142</Lap>
<Lap num="23" p="4" et="1466.2878" s1="18.1530" s2="19.9641" s3="17.1173" fuel="0.106">55.2344</Lap>
<Lap num="24" p="4" et="1521.5222" s1="17.6422" s2="18.4607" s3="16.5263" fuel="0.098">52.6292</Lap>
<Lap num="25" p="4" et="1574.1515" s1="19.7055" s2="18.7902" s3="16.7508" fuel="0.086">55.2465</Lap>
<BestLapTime>52.6292</BestLapTime>
<FinishTime>1587.5291</FinishTime>
<Laps>25</Laps>
<Pitstops>2</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="25">PlayerControl,TC=1,ABS=1,Clutch,AutoLift,AutoBlip</ControlAndAids>
</Driver>

      <Driver>
<Name>Fizzles</Name>
<Connected>1</Connected>
<VehFile>SBR_01.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>Russell Ingall #1</VehName>
<CarType>Ford</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>1</CarNumber>
<TeamName>Stone Brothers Racing</TeamName>
<isPlayer>1</isPlayer>
<GridPos>1</GridPos>
<Position>8</Position>
<ClassGridPos>1</ClassGridPos>
<ClassPosition>8</ClassPosition>
<Points>125</Points>
<ClassPoints>125</ClassPoints>
<LapRankIncludingDiscos>1</LapRankIncludingDiscos>
<Lap num="1" p="2" et="40.9242" s1="23.9795" s2="18.5363" s3="16.4202" fuel="0.227">58.9361</Lap>
<Lap num="2" p="2" et="99.8603" s1="17.3027" s2="18.4488" s3="16.4085" fuel="0.216">52.1600</Lap>
<Lap num="3" p="2" et="152.0203" s1="17.2429" s2="17.9947" s3="16.2055" fuel="0.204">51.4432</Lap>
<Lap num="4" p="2" et="203.4635" s1="17.1424" s2="18.0470" s3="16.2305" fuel="0.196">51.4198</Lap>
<Lap num="5" p="2" et="254.8832" s1="17.2737" s2="18.1709" s3="16.3125" fuel="0.184">51.7570</Lap>
<Lap num="6" p="2" et="306.6403" s1="17.2504" s2="17.9496" s3="16.2634" fuel="0.173">51.4634</Lap>
<Lap num="7" p="2" et="358.1037" s1="17.2815" s2="17.9926" s3="16.3585" fuel="0.161">51.6326</Lap>
<Lap num="8" p="2" et="409.7363" s1="17.2680" s2="18.0588" s3="16.3332" fuel="0.149">51.6600</Lap>
<Lap num="9" p="2" et="461.3963" s1="17.2815" s2="18.0819" s3="16.3327" fuel="0.141">51.6961</Lap>
<Lap num="10" p="2" et="513.0924" s1="17.1354" s2="18.0250" s3="16.2703" fuel="0.129">51.4306</Lap>
<Lap num="11" p="2" et="564.5231" s1="17.0652" s2="17.9645" s3="16.3500" fuel="0.118">51.3797</Lap>
<Lap num="12" p="2" et="615.9028" s1="17.0402" s2="17.9848" s3="16.2250" fuel="0.106">51.2500</Lap>
<Lap num="13" p="2" et="667.1528" s1="17.1012" s2="18.0555" s3="16.4245" fuel="0.098">51.5813</Lap>
<Lap num="14" p="2" et="718.7341" s1="17.2550" s2="18.0719" s3="16.3824" fuel="0.086">51.7093</Lap>
<Lap num="15" p="2" et="770.4434" s1="17.1499" s2="18.0481" s3="16.3471" fuel="0.075">51.5451</Lap>
<Lap num="16" p="2" et="821.9885" s1="17.1253" s2="17.8898" s3="16.4443" fuel="0.063">51.4594</Lap>
<Lap num="17" p="2" et="873.4479" s1="17.6708" s2="17.8929" s3="16.3554" fuel="0.055">51.9191</Lap>
<Lap num="18" p="1" et="925.3669" s1="17.0608" s2="18.1500" s3="16.4575" fuel="0.043">51.6683</Lap>
<Lap num="19" p="2" et="977.0353" s1="17.0500" s2="18.2925" s3="43.9000" fuel="0.035" pit="1">79.2425</Lap>
<Lap num="20" p="3" et="1056.2778" s1="21.7308" s2="18.8941" s3="16.5105" fuel="0.204">57.1354</Lap>
<Lap num="21" p="3" et="1113.4132" s1="17.2058" s2="18.0874" s3="16.3503" fuel="0.192">51.6435</Lap>
<Lap num="22" p="5" et="1165.0568" s1="17.1585" s2="18.3381" s3="28.8994" fuel="0.184" pit="1">64.3960</Lap>
<Lap num="23" p="5" et="1229.4528" s1="20.6188" s2="18.2812" s3="16.3250" fuel="0.173">55.2250</Lap>
<Lap num="24" p="5" et="1284.6777" s1="17.0576" s2="17.8675" s3="16.1417" fuel="0.161">51.0667</Lap>
<Lap num="25" p="8" et="1335.7445" s1="17.2215" s2="18.0411" s3="29.2457" fuel="0.153" pit="1">64.5083</Lap>
<Lap num="26" p="8" et="1400.2528" s1="20.5006" s2="18.2311" s3="16.3816" fuel="0.141">55.1133</Lap>
<Lap num="27" p="8" et="1455.3662" s1="18.1887" s2="18.7728" s3="16.3384" fuel="0.129">53.3000</Lap>
<Lap num="28" p="8" et="1508.6663" s1="17.0676" s2="17.9324" s3="16.3916" fuel="0.118">51.3916</Lap>
<Lap num="29" p="8" et="1560.0579" s1="17.1199" s2="18.0750" s3="16.3029" fuel="0.106">51.4978</Lap>
<BestLapTime>51.0667</BestLapTime>
<FinishTime>1570.6315</FinishTime>
<Laps>29</Laps>
<Pitstops>3</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="29">PlayerControl,TC=1,ABS=1,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>Fairdinkum</Name>
<Connected>1</Connected>
<VehFile>HRT_03.VEH</VehFile>
<UpgradeCode>00b80000 00000000</UpgradeCode>
<VehName>Fairdinkum #3</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>3</CarNumber>
<TeamName>Fairdinkum</TeamName>
<isPlayer>1</isPlayer>
<GridPos>2</GridPos>
<Position>1</Position>
<ClassGridPos>2</ClassGridPos>
<ClassPosition>1</ClassPosition>
<Points>160</Points>
<ClassPoints>160</ClassPoints>
<LapRankIncludingDiscos>2</LapRankIncludingDiscos>
<Lap num="1" p="1" et="40.9242" s1="23.8391" s2="18.2927" s3="16.5617" fuel="0.361">58.6935</Lap>
<Lap num="2" p="1" et="99.6178" s1="17.2902" s2="18.2698" s3="16.4400" fuel="0.349">52.0000</Lap>
<Lap num="3" p="1" et="151.6178" s1="17.0850" s2="17.9500" s3="16.4161" fuel="0.341">51.4511</Lap>
<Lap num="4" p="1" et="203.0689" s1="16.9951" s2="18.0387" s3="16.4282" fuel="0.329">51.4621</Lap>
<Lap num="5" p="1" et="254.5310" s1="17.0594" s2="17.9740" s3="16.3647" fuel="0.318">51.3981</Lap>
<Lap num="6" p="1" et="305.9291" s1="17.0029" s2="17.9208" s3="16.3697" fuel="0.306">51.2934</Lap>
<Lap num="7" p="1" et="357.2225" s1="16.9811" s2="17.9778" s3="16.3234" fuel="0.294">51.2822</Lap>
<Lap num="8" p="1" et="408.5048" s1="17.0124" s2="18.0106" s3="16.2563" fuel="0.282">51.2793</Lap>
<Lap num="9" p="1" et="459.7841" s1="17.0268" s2="17.9477" s3="16.3692" fuel="0.275">51.3437</Lap>
<Lap num="10" p="1" et="511.1278" s1="17.0692" s2="17.9392" s3="16.5381" fuel="0.263">51.5466</Lap>
<Lap num="11" p="1" et="562.6744" s1="17.0473" s2="17.8590" s3="16.4507" fuel="0.251">51.3570</Lap>
<Lap num="12" p="1" et="614.0314" s1="17.2299" s2="18.1474" s3="16.4017" fuel="0.239">51.7790</Lap>
<Lap num="13" p="1" et="665.8104" s1="17.1197" s2="17.8977" s3="16.5513" fuel="0.227">51.5687</Lap>
<Lap num="14" p="1" et="717.3791" s1="17.0826" s2="17.9161" s3="16.4500" fuel="0.216">51.4487</Lap>
<Lap num="15" p="1" et="768.8278" s1="17.0583" s2="17.8691" s3="16.4030" fuel="0.204">51.3303</Lap>
<Lap num="16" p="1" et="820.1581" s1="16.9746" s2="17.7824" s3="16.3831" fuel="0.196">51.1401</Lap>
<Lap num="17" p="1" et="871.2982" s1="17.0134" s2="18.0055" s3="16.6108" fuel="0.184">51.6296</Lap>
<Lap num="18" p="3" et="922.9278" s1="17.1195" s2="17.9868" s3="42.2820" fuel="0.176" pit="1">77.3883</Lap>
<Lap num="19" p="1" et="1000.3161" s1="20.4929" s2="18.1525" s3="16.2858" fuel="0.247">54.9311</Lap>
<Lap num="20" p="1" et="1055.2472" s1="17.2306" s2="17.9369" s3="16.4535" fuel="0.235">51.6211</Lap>
<Lap num="21" p="1" et="1106.8683" s1="17.0509" s2="18.0836" s3="16.3573" fuel="0.224">51.4918</Lap>
<Lap num="22" p="1" et="1158.3600" s1="17.0183" s2="17.9245" s3="16.3000" fuel="0.212">51.2428</Lap>
<Lap num="23" p="1" et="1209.6028" s1="17.1115" s2="17.9998" s3="16.3160" fuel="0.200">51.4273</Lap>
<Lap num="24" p="1" et="1261.0302" s1="17.2073" s2="17.8464" s3="16.3029" fuel="0.188">51.3566</Lap>
<Lap num="25" p="1" et="1312.3867" s1="17.0162" s2="18.3585" s3="18.0932" fuel="0.176">53.4679</Lap>
<Lap num="26" p="1" et="1365.8546" s1="17.0147" s2="17.9344" s3="16.3569" fuel="0.165">51.3060</Lap>
<Lap num="27" p="1" et="1417.1606" s1="16.9298" s2="17.9001" s3="16.3269" fuel="0.153">51.1568</Lap>
<Lap num="28" p="1" et="1468.3174" s1="16.9803" s2="17.8118" s3="16.4850" fuel="0.145">51.2770</Lap>
<Lap num="29" p="1" et="1519.5944" s1="17.2397" s2="18.0187" s3="16.8589" fuel="0.133">52.1173</Lap>
<BestLapTime>51.1401</BestLapTime>
<FinishTime>1530.7875</FinishTime>
<Laps>29</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="29">PlayerControl</ControlAndAids>
</Driver>
<Driver>
<Name>EAO_LEDSTORM</Name>
<Connected>1</Connected>
<VehFile>EAO_01.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>EAO_ShrtCut #01</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>01</CarNumber>
<TeamName>EA Outlaws</TeamName>
<isPlayer>1</isPlayer>
<GridPos>4</GridPos>
<Position>2</Position>
<ClassGridPos>4</ClassGridPos>
<ClassPosition>2</ClassPosition>
<Points>155</Points>
<ClassPoints>155</ClassPoints>
<LapRankIncludingDiscos>3</LapRankIncludingDiscos>
<Lap num="1" p="3" et="40.9242" s1="24.1786" s2="18.7500" s3="16.4316" fuel="0.184">59.3601</Lap>
<Lap num="2" p="3" et="100.2843" s1="17.4455" s2="18.2371" s3="16.4794" fuel="0.176">52.1621</Lap>
<Lap num="3" p="3" et="152.4464" s1="17.1564" s2="18.0250" s3="16.3302" fuel="0.165">51.5116</Lap>
<Lap num="4" p="3" et="203.9580" s1="17.0948" s2="17.9573" s3="16.3177" fuel="0.153">51.3698</Lap>
<Lap num="5" p="3" et="255.3278" s1="17.1063" s2="18.1437" s3="16.2903" fuel="0.145">51.5403</Lap>
<Lap num="6" p="3" et="306.8681" s1="17.4759" s2="18.0848" s3="16.2539" fuel="0.133">51.8146</Lap>
<Lap num="7" p="3" et="358.6826" s1="17.1476" s2="17.9057" s3="16.3740" fuel="0.122">51.4273</Lap>
<Lap num="8" p="3" et="410.1100" s1="17.2178" s2="18.1860" s3="16.3081" fuel="0.110">51.7119</Lap>
<Lap num="9" p="10" et="461.8219" s1="17.2611" s2="18.2478" s3="41.6091" fuel="0.106" pit="1">77.1180</Lap>
<Lap num="10" p="10" et="538.9399" s1="20.7964" s2="18.2914" s3="16.5798" fuel="0.231">55.6676</Lap>
<Lap num="11" p="10" et="594.6076" s1="17.1452" s2="17.9000" s3="16.3422" fuel="0.220">51.3874</Lap>
<Lap num="12" p="10" et="645.9950" s1="17.1225" s2="17.8713" s3="16.4042" fuel="0.208">51.3980</Lap>
<Lap num="13" p="10" et="697.3930" s1="17.2289" s2="17.8874" s3="16.4188" fuel="0.196">51.5351</Lap>
<Lap num="14" p="10" et="748.9281" s1="17.1282" s2="17.9751" s3="16.3964" fuel="0.188">51.4997</Lap>
<Lap num="15" p="9" et="800.4278" s1="17.2267" s2="17.9983" s3="16.4022" fuel="0.176">51.6272</Lap>
<Lap num="16" p="7" et="852.0550" s1="17.2843" s2="18.1484" s3="16.4152" fuel="0.165">51.8479</Lap>
<Lap num="17" p="7" et="903.9030" s1="17.1027" s2="17.9860" s3="16.3018" fuel="0.153">51.3906</Lap>
<Lap num="18" p="4" et="955.2935" s1="17.1991" s2="18.1852" s3="16.2376" fuel="0.145">51.6219</Lap>
<Lap num="19" p="3" et="1006.9153" s1="17.2493" s2="17.9954" s3="16.3627" fuel="0.133">51.6074</Lap>
<Lap num="20" p="2" et="1058.5228" s1="18.7476" s2="18.0713" s3="16.5129" fuel="0.122">53.3319</Lap>
<Lap num="21" p="2" et="1111.8547" s1="17.2426" s2="18.1054" s3="16.4808" fuel="0.110">51.8288</Lap>
<Lap num="22" p="2" et="1163.6836" s1="17.1779" s2="18.1198" s3="16.3871" fuel="0.102">51.6848</Lap>
<Lap num="23" p="2" et="1215.3684" s1="17.2699" s2="18.0145" s3="16.4452" fuel="0.090">51.7296</Lap>
<Lap num="24" p="2" et="1267.0980" s1="17.1142" s2="17.9406" s3="16.3630" fuel="0.078">51.4177</Lap>
<Lap num="25" p="2" et="1318.5157" s1="17.2726" s2="17.9894" s3="16.3941" fuel="0.067">51.6561</Lap>
<Lap num="26" p="2" et="1370.1719" s1="17.2178" s2="18.0381" s3="16.4687" fuel="0.059">51.7246</Lap>
<Lap num="27" p="2" et="1421.8965" s1="17.1063" s2="17.9250" s3="16.5086" fuel="0.047">51.5399</Lap>
<Lap num="28" p="2" et="1473.4364" s1="17.2664" s2="17.9821" s3="16.3629" fuel="0.035">51.6114</Lap>
<Lap num="29" p="2" et="1525.0477" s1="17.2300" s2="18.2500" s3="16.4533" fuel="0.027">51.9334</Lap>
<BestLapTime>51.3698</BestLapTime>
<FinishTime>1536.0569</FinishTime>
<Laps>29</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="29">PlayerControl,TC=1,ABS=1,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>AUS-JordanGee</Name>
<Connected>1</Connected>
<VehFile>TBE_888.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>Craig Lowndes #888</VehName>
<CarType>Ford</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>888</CarNumber>
<TeamName>Team Betta Electrical</TeamName>
<isPlayer>1</isPlayer>
<GridPos>3</GridPos>
<Position>4</Position>
<ClassGridPos>3</ClassGridPos>
<ClassPosition>4</ClassPosition>
<Points>145</Points>
<ClassPoints>145</ClassPoints>
<LapRankIncludingDiscos>4</LapRankIncludingDiscos>
<Lap num="1" p="5" et="40.9242" s1="24.7973" s2="19.0813" s3="16.5597" fuel="0.204">60.4382</Lap>
<Lap num="2" p="5" et="101.3625" s1="17.5454" s2="18.2842" s3="16.4918" fuel="0.192">52.3214</Lap>
<Lap num="3" p="5" et="153.6838" s1="20.1482" s2="18.2357" s3="16.5736" fuel="0.180">54.9575</Lap>
<Lap num="4" p="5" et="208.6413" s1="17.2897" s2="18.0218" s3="16.3808" fuel="0.173">51.6922</Lap>
<Lap num="5" p="5" et="260.3336" s1="17.2075" s2="17.9683" s3="16.4434" fuel="0.161">51.6192</Lap>
<Lap num="6" p="5" et="311.9528" s1="17.2000" s2="17.9343" s3="16.4276" fuel="0.149">51.5619</Lap>
<Lap num="7" p="5" et="363.5147" s1="17.3804" s2="18.1326" s3="16.3787" fuel="0.137">51.8917</Lap>
<Lap num="8" p="5" et="415.4064" s1="17.4306" s2="18.3928" s3="16.5856" fuel="0.125">52.4090</Lap>
<Lap num="9" p="4" et="467.8155" s1="17.2651" s2="18.3222" s3="16.4570" fuel="0.118">52.0444</Lap>
<Lap num="10" p="3" et="519.8598" s1="17.3301" s2="18.2918" s3="16.5921" fuel="0.106">52.2140</Lap>
<Lap num="11" p="3" et="572.0738" s1="17.2405" s2="18.5135" s3="16.6371" fuel="0.094">52.3911</Lap>
<Lap num="12" p="3" et="624.4648" s1="17.1536" s2="18.5903" s3="16.4727" fuel="0.082">52.2167</Lap>
<Lap num="13" p="4" et="676.6815" s1="17.3150" s2="19.1902" s3="16.5660" fuel="0.075">53.0713</Lap>
<Lap num="14" p="4" et="729.7528" s1="17.1800" s2="18.3949" s3="16.5559" fuel="0.063">52.1309</Lap>
<Lap num="15" p="4" et="781.8837" s1="17.7503" s2="18.5188" s3="16.4648" fuel="0.051">52.7339</Lap>
<Lap num="16" p="4" et="834.6176" s1="17.3433" s2="18.3027" s3="16.5514" fuel="0.039">52.1974</Lap>
<Lap num="17" p="8" et="886.8149" s1="17.3193" s2="18.3313" s3="42.9404" fuel="0.035" pit="1">78.5910</Lap>
<Lap num="18" p="6" et="965.4059" s1="21.3968" s2="18.2250" s3="16.6398" fuel="0.204">56.2617</Lap>
<Lap num="19" p="6" et="1021.6676" s1="17.3102" s2="18.1032" s3="16.4868" fuel="0.192">51.9002</Lap>
<Lap num="20" p="5" et="1073.5677" s1="17.1718" s2="18.2633" s3="16.5098" fuel="0.184">51.9449</Lap>
<Lap num="21" p="5" et="1125.5126" s1="17.1582" s2="18.1165" s3="16.5825" fuel="0.173">51.8573</Lap>
<Lap num="22" p="4" et="1177.3699" s1="17.2329" s2="18.0127" s3="16.5623" fuel="0.161">51.8079</Lap>
<Lap num="23" p="4" et="1229.1777" s1="17.2500" s2="18.0353" s3="16.4434" fuel="0.149">51.7287</Lap>
<Lap num="24" p="4" et="1280.9065" s1="17.4612" s2="18.0685" s3="16.4628" fuel="0.137">51.9924</Lap>
<Lap num="25" p="4" et="1332.8989" s1="17.2413" s2="18.5479" s3="16.3361" fuel="0.129">52.1252</Lap>
<Lap num="26" p="4" et="1385.0242" s1="17.3286" s2="18.4500" s3="16.6019" fuel="0.118">52.3805</Lap>
<Lap num="27" p="4" et="1437.4047" s1="17.3890" s2="18.9841" s3="16.6164" fuel="0.106">52.9895</Lap>
<Lap num="28" p="4" et="1490.3942" s1="17.1980" s2="18.0356" s3="16.4862" fuel="0.098">51.7198</Lap>
<Lap num="29" p="4" et="1542.1140" s1="17.1664" s2="17.9473" s3="16.4617" fuel="0.086">51.5754</Lap>
<BestLapTime>51.5619</BestLapTime>
<FinishTime>1552.7653</FinishTime>
<Laps>29</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="29">PlayerControl,TC=1,ABS=1,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>AUS-Checkaz</Name>
<Connected>1</Connected>
<VehFile>CZ_013.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>Checkaz #013</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>013</CarNumber>
<TeamName>BUTR Racing</TeamName>
<isPlayer>1</isPlayer>
<GridPos>5</GridPos>
<Position>7</Position>
<ClassGridPos>5</ClassGridPos>
<ClassPosition>7</ClassPosition>
<Points>130</Points>
<ClassPoints>130</ClassPoints>
<LapRankIncludingDiscos>5</LapRankIncludingDiscos>
<Lap num="1" p="7" et="40.9242" s1="25.5703" s2="19.1601" s3="16.6054" fuel="0.184">61.3358</Lap>
<Lap num="2" p="10" et="102.2600" s1="17.5316" s2="21.6253" s3="16.7986" fuel="0.176">55.9555</Lap>
<Lap num="3" p="10" et="158.2156" s1="18.1765" s2="18.8893" s3="16.5562" fuel="0.165">53.6221</Lap>
<Lap num="4" p="9" et="211.8377" s1="17.6212" s2="18.7189" s3="16.5353" fuel="0.157">52.8754</Lap>
<Lap num="5" p="8" et="264.7131" s1="17.4788" s2="18.8109" s3="16.4523" fuel="0.145">52.7420</Lap>
<Lap num="6" p="8" et="317.4550" s1="17.4415" s2="18.2864" s3="16.5532" fuel="0.133">52.2810</Lap>
<Lap num="7" p="8" et="369.7361" s1="17.4417" s2="18.2873" s3="16.6590" fuel="0.125">52.3880</Lap>
<Lap num="8" p="8" et="422.1241" s1="17.5287" s2="18.2302" s3="16.5109" fuel="0.114">52.2698</Lap>
<Lap num="9" p="7" et="474.3939" s1="17.5983" s2="18.1856" s3="16.4098" fuel="0.102">52.1937</Lap>
<Lap num="10" p="7" et="526.5876" s1="17.7957" s2="18.2945" s3="16.5100" fuel="0.094">52.6002</Lap>
<Lap num="11" p="6" et="579.1877" s1="17.4084" s2="18.8409" s3="16.5848" fuel="0.082">52.8341</Lap>
<Lap num="12" p="6" et="632.0219" s1="17.5914" s2="18.1145" s3="16.5394" fuel="0.071">52.2453</Lap>
<Lap num="13" p="6" et="684.2672" s1="17.4606" s2="18.3060" s3="16.4254" fuel="0.063">52.1920</Lap>
<Lap num="14" p="6" et="736.4591" s1="17.2264" s2="18.4698" s3="16.6161" fuel="0.051">52.3124</Lap>
<Lap num="15" p="10" et="788.7715" s1="17.2684" s2="18.0751" s3="41.5628" fuel="0.043" pit="1">76.9063</Lap>
<Lap num="16" p="9" et="865.6778" s1="20.8563" s2="18.3569" s3="16.6892" fuel="0.212">55.9024</Lap>
<Lap num="17" p="9" et="921.5802" s1="17.3849" s2="18.2134" s3="16.4743" fuel="0.204">52.0726</Lap>
<Lap num="18" p="9" et="973.6528" s1="17.4151" s2="18.1143" s3="17.0287" fuel="0.192">52.5581</Lap>
<Lap num="19" p="7" et="1026.2108" s1="17.7053" s2="18.1496" s3="16.5225" fuel="0.180">52.3774</Lap>
<Lap num="20" p="6" et="1078.5883" s1="17.1976" s2="18.1669" s3="16.5656" fuel="0.173">51.9301</Lap>
<Lap num="21" p="6" et="1130.5184" s1="17.3343" s2="18.2010" s3="16.7393" fuel="0.161">52.2747</Lap>
<Lap num="22" p="6" et="1182.7931" s1="17.3158" s2="18.0465" s3="16.4796" fuel="0.149">51.8419</Lap>
<Lap num="23" p="6" et="1234.6350" s1="17.2428" s2="18.3000" s3="16.5318" fuel="0.141">52.0746</Lap>
<Lap num="24" p="6" et="1286.7096" s1="17.4182" s2="18.1549" s3="16.5201" fuel="0.129">52.0932</Lap>
<Lap num="25" p="5" et="1338.8027" s1="17.1505" s2="18.0495" s3="16.5129" fuel="0.118">51.7130</Lap>
<Lap num="26" p="5" et="1390.5156" s1="17.4622" s2="18.4250" s3="16.5500" fuel="0.106">52.4372</Lap>
<Lap num="27" p="5" et="1442.9528" s1="17.2570" s2="17.9571" s3="16.5613" fuel="0.098">51.7753</Lap>
<Lap num="28" p="7" et="1494.7280" s1="17.2064" s2="30.3684" s3="16.8587" fuel="0.086">64.4335</Lap>
<Lap num="29" p="7" et="1559.1615" s1="17.4163" s2="18.2038" s3="16.4393" fuel="0.075">52.0594</Lap>
<BestLapTime>51.7130</BestLapTime>
<FinishTime>1570.2966</FinishTime>
<Laps>29</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
