﻿<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE rF[
<!ENTITY rFEnt "rFactor Entity">
]>
<?xml-stylesheet type='text/xsl' href='v8.xsl'?>
<rFactorXML version="1.0">
  <RaceResults>
    <Setting>Multiplayer</Setting>
    <ServerName>AUSFACTOR.com(V8)</ServerName>
    <PlayerFile>League34298</PlayerFile>
    <DateTime>1200818207</DateTime>
    <TimeString>2008/01/20 18:36:47</TimeString>
    <Mod>V8Factor.rfm</Mod>
    <Season>
    </Season>
<TrackVenue>Melbourne-GP4</TrackVenue>
<TrackCourse>Melbourne-Gp4</TrackCourse>
<TrackEvent>Melbourne-GP4</TrackEvent>
    <TrackLength>6506.7</TrackLength>
    <GameVersion>1.255</GameVersion>
    <Dedicated>1</Dedicated>
    <ConnectionType upload="8042" download="8042">Custom</ConnectionType>
    <MOTD>Welcome to Ausfactor.com</MOTD>
    <RaceLaps>14</RaceLaps>
    <RaceTime>30</RaceTime>
    <MechFailRate>0</MechFailRate>
    <DamageMult>50</DamageMult>
    <FuelMult>1</FuelMult>
    <TireMult>1</TireMult>
    <VehiclesAllowed>|V8SC06</VehiclesAllowed>
    <ParcFerme>0</ParcFerme>
    <FixedSetups>0</FixedSetups>
    <FreeSettings>11</FreeSettings>
    <FixedUpgrades>0</FixedUpgrades>
    <Race>
      <DateTime>1200824400</DateTime>
      <TimeString>2008/01/20 20:20:00</TimeString>
      <Laps>14</Laps>
      <Minutes>30</Minutes>
      <Driver>
<Name>ADF-Red-5</Name>
<Connected>1</Connected>
<VehFile>RED5_01.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>Red-5 #5</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>1</CarNumber>
<TeamName>Red-5 Racing</TeamName>
<isPlayer>0</isPlayer>
<GridPos>10</GridPos>
<Position>4</Position>
<ClassGridPos>10</ClassGridPos>
<ClassPosition>4</ClassPosition>
<Points>145</Points>
<ClassPoints>145</ClassPoints>
<LapRankIncludingDiscos>4</LapRankIncludingDiscos>
<Lap num="1" p="5" et="40.8186" s1="50.9927" s2="32.4165" s3="47.8705" fuel="0.196">131.2796</Lap>
<Lap num="2" p="5" et="172.0982" s1="40.3213" s2="31.8582" s3="46.8570" fuel="0.169">119.0365</Lap>
<Lap num="3" p="4" et="291.1347" s1="40.4294" s2="32.1073" s3="47.3916" fuel="0.145">119.9283</Lap>
<Lap num="4" p="4" et="411.0631" s1="40.1693" s2="31.4520" s3="46.9046" fuel="0.118">118.5259</Lap>
<Lap num="5" p="4" et="529.5890" s1="39.9302" s2="31.5994" s3="47.3733" fuel="0.090">118.9029</Lap>
<Lap num="6" p="4" et="648.4919" s1="39.8651" s2="31.7215" s3="46.8742" fuel="0.067">118.4609</Lap>
<Lap num="7" p="4" et="766.9528" s1="40.1500" s2="31.6295" s3="47.1999" fuel="0.039">118.9794</Lap>
<Lap num="8" p="4" et="885.9322" s1="40.1016" s2="32.1250" s3="75.5690" fuel="0.024" pit="1">147.7956</Lap>
<Lap num="9" p="4" et="1033.7278" s1="43.7750" s2="31.5570" s3="47.4937" fuel="0.231">122.8256</Lap>
<Lap num="10" p="4" et="1156.5533" s1="40.0284" s2="31.8960" s3="47.2750" fuel="0.204">119.1994</Lap>
<Lap num="11" p="4" et="1275.7528" s1="40.3116" s2="33.0285" s3="47.0680" fuel="0.176">120.4081</Lap>
<Lap num="12" p="4" et="1396.1609" s1="39.9443" s2="31.4861" s3="46.9927" fuel="0.149">118.4231</Lap>
<Lap num="13" p="4" et="1514.5840" s1="40.0504" s2="31.8184" s3="47.2545" fuel="0.125">119.1233</Lap>
<Lap num="14" p="4" et="1633.7073" s1="39.8484" s2="31.7112" s3="46.9859" fuel="0.098">118.5455</Lap>
<Lap num="15" p="4" et="1752.2528" s1="40.4000" s2="31.8762" s3="47.0589" fuel="0.071">119.3351</Lap>
<BestLapTime>118.4231</BestLapTime>
<FinishTime>1830.7693</FinishTime>
<Laps>15</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="15">PlayerControl,TC=1,ABS=1,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>Fairdinkum</Name>
<Connected>1</Connected>
<VehFile>HRT_03.VEH</VehFile>
<UpgradeCode>005c0000 00000000</UpgradeCode>
<VehName>Fairdinkum #3</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>3</CarNumber>
<TeamName>Fairdinkum</TeamName>
<isPlayer>0</isPlayer>
<GridPos>1</GridPos>
<Position>1</Position>
<ClassGridPos>1</ClassGridPos>
<ClassPosition>1</ClassPosition>
<Points>160</Points>
<ClassPoints>160</ClassPoints>
<LapRankIncludingDiscos>1</LapRankIncludingDiscos>
<Lap num="1" p="1" et="41.4038" s1="48.3403" s2="31.2416" s3="46.8705" fuel="0.255">126.4524</Lap>
<Lap num="2" p="1" et="167.8562" s1="39.5493" s2="31.2473" s3="46.4507" fuel="0.224">117.2473</Lap>
<Lap num="3" p="1" et="285.1035" s1="39.4915" s2="30.8376" s3="46.1500" fuel="0.196">116.4790</Lap>
<Lap num="4" p="1" et="401.5825" s1="39.2649" s2="31.1194" s3="46.6003" fuel="0.169">116.9846</Lap>
<Lap num="5" p="1" et="518.5671" s1="39.3480" s2="30.9782" s3="46.4789" fuel="0.141">116.8051</Lap>
<Lap num="6" p="1" et="635.3723" s1="39.4805" s2="31.0750" s3="46.4386" fuel="0.114">116.9941</Lap>
<Lap num="7" p="1" et="752.3664" s1="39.4364" s2="31.0074" s3="46.1373" fuel="0.086">116.5811</Lap>
<Lap num="8" p="1" et="868.9474" s1="39.4581" s2="31.2594" s3="70.2628" fuel="0.067" pit="1">140.9803</Lap>
<Lap num="9" p="1" et="1009.9278" s1="43.2614" s2="31.1136" s3="46.4750" fuel="0.220">120.8500</Lap>
<Lap num="10" p="1" et="1130.7778" s1="39.3418" s2="31.0987" s3="46.3027" fuel="0.192">116.7432</Lap>
<Lap num="11" p="1" et="1247.5210" s1="39.3877" s2="30.7213" s3="46.6826" fuel="0.165">116.7916</Lap>
<Lap num="12" p="1" et="1364.3126" s1="39.1810" s2="31.2451" s3="46.2682" fuel="0.137">116.6943</Lap>
<Lap num="13" p="1" et="1481.0070" s1="39.2461" s2="30.8789" s3="46.4028" fuel="0.106">116.5278</Lap>
<Lap num="14" p="1" et="1597.5348" s1="39.0870" s2="31.0899" s3="46.3911" fuel="0.078">116.5680</Lap>
<Lap num="15" p="1" et="1714.1028" s1="39.4000" s2="31.3784" s3="46.3277" fuel="0.051">117.1062</Lap>
<Lap num="16" p="1" et="1831.2090" s1="39.5559" s2="30.8645" s3="46.6984" fuel="0.024">117.1188</Lap>
<BestLapTime>116.4790</BestLapTime>
<FinishTime>1906.9240</FinishTime>
<Laps>16</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="16">PlayerControl</ControlAndAids>
</Driver>
<Driver>
<Name>Keeps</Name>
<Connected>1</Connected>
<VehFile>KEEPS.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>#25 Ausfactor Racing Team</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>25</CarNumber>
<TeamName>Ausfactor Racing Team</TeamName>
<isPlayer>0</isPlayer>
<GridPos>5</GridPos>
<Position>2</Position>
<ClassGridPos>5</ClassGridPos>
<ClassPosition>2</ClassPosition>
<Points>155</Points>
<ClassPoints>155</ClassPoints>
<LapRankIncludingDiscos>2</LapRankIncludingDiscos>
<Lap num="1" p="2" et="41.4038" s1="49.7522" s2="32.0321" s3="47.0838" fuel="0.220">128.8681</Lap>
<Lap num="2" p="2" et="170.2719" s1="39.7993" s2="31.7663" s3="46.7486" fuel="0.192">118.3142</Lap>
<Lap num="3" p="2" et="288.5861" s1="39.6595" s2="31.8822" s3="47.1161" fuel="0.169">118.6578</Lap>
<Lap num="4" p="2" et="407.2439" s1="39.5339" s2="31.8250" s3="46.8426" fuel="0.141">118.2015</Lap>
<Lap num="5" p="2" et="525.4454" s1="39.6865" s2="31.4900" s3="46.7461" fuel="0.114">117.9226</Lap>
<Lap num="6" p="2" et="643.3680" s1="39.9428" s2="31.5343" s3="46.7965" fuel="0.086">118.2737</Lap>
<Lap num="7" p="2" et="761.6417" s1="40.2231" s2="31.5958" s3="46.7315" fuel="0.059">118.5503</Lap>
<Lap num="8" p="3" et="880.1920" s1="40.3516" s2="31.3471" s3="69.8370" fuel="0.043" pit="1">141.5358</Lap>
<Lap num="9" p="3" et="1021.7278" s1="43.6604" s2="31.6766" s3="47.3052" fuel="0.239">122.6423</Lap>
<Lap num="10" p="2" et="1144.3700" s1="39.9219" s2="31.5740" s3="47.0012" fuel="0.212">118.4970</Lap>
<Lap num="11" p="2" et="1262.8669" s1="39.7608" s2="31.5655" s3="47.0157" fuel="0.184">118.3420</Lap>
<Lap num="12" p="2" et="1381.2090" s1="39.8854" s2="31.5084" s3="46.6675" fuel="0.157">118.0612</Lap>
<Lap num="13" p="2" et="1499.2703" s1="39.9656" s2="31.7983" s3="46.7106" fuel="0.129">118.4745</Lap>
<Lap num="14" p="2" et="1617.7448" s1="39.6916" s2="31.2665" s3="46.9790" fuel="0.102">117.9370</Lap>
<Lap num="15" p="2" et="1735.6818" s1="39.7210" s2="31.6324" s3="47.0346" fuel="0.075">118.3880</Lap>
<BestLapTime>117.9226</BestLapTime>
<FinishTime>1812.6659</FinishTime>
<Laps>15</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="15">PlayerControl,TC=1,ABS=1</ControlAndAids>
</Driver>
      
      <Driver>
<Name>&lt;AvA&gt;Rotate</Name>
<Connected>1</Connected>
<VehFile>ROTATE.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>Rotate #349</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>349</CarNumber>
<TeamName>AvA Racing Ford</TeamName>
<isPlayer>0</isPlayer>
<GridPos>1</GridPos>
<Position>2</Position>
<ClassGridPos>1</ClassGridPos>
<ClassPosition>2</ClassPosition>
<Points>155</Points>
<ClassPoints>155</ClassPoints>
<LapRankIncludingDiscos>1</LapRankIncludingDiscos>
<Lap num="1" p="1" et="41.0319" s1="46.4354" s2="31.2012" s3="46.5702" fuel="0.212">124.2069</Lap>
<Lap num="2" p="2" et="165.2388" s1="39.9418" s2="32.3599" s3="46.8211" fuel="0.184">119.1227</Lap>
<Lap num="3" p="2" et="284.3615" s1="39.7240" s2="31.3293" s3="46.5658" fuel="0.157">117.6191</Lap>
<Lap num="4" p="2" et="401.9806" s1="39.8617" s2="31.3209" s3="46.4936" fuel="0.133">117.6762</Lap>
<Lap num="5" p="2" et="519.6567" s1="39.6077" s2="31.1790" s3="47.0141" fuel="0.106">117.8008</Lap>
<Lap num="6" p="3" et="637.4575" s1="39.8789" s2="31.1208" s3="48.3238" fuel="0.078">119.3234</Lap>
<Lap num="7" p="3" et="756.7809" s1="39.6374" s2="32.2383" s3="46.2441" fuel="0.051">118.1198</Lap>
<Lap num="8" p="5" et="874.9008" s1="39.5977" s2="31.0213" s3="68.7857" fuel="0.035" pit="1">139.4047</Lap>
<Lap num="9" p="3" et="1014.3055" s1="43.3250" s2="31.0838" s3="46.8787" fuel="0.286">121.2875</Lap>
<Lap num="10" p="3" et="1135.5930" s1="39.3653" s2="30.9222" s3="46.7613" fuel="0.263">117.0488</Lap>
<Lap num="11" p="2" et="1252.6418" s1="39.4887" s2="30.9521" s3="46.0634" fuel="0.235">116.5042</Lap>
<Lap num="12" p="2" et="1369.1460" s1="41.1596" s2="31.0000" s3="46.5592" fuel="0.208">118.7188</Lap>
<Lap num="13" p="2" et="1487.8647" s1="39.5737" s2="31.0938" s3="46.5257" fuel="0.180">117.1933</Lap>
<Lap num="14" p="2" et="1605.0580" s1="39.3646" s2="31.1580" s3="46.9072" fuel="0.153">117.4297</Lap>
<Lap num="15" p="2" et="1722.4877" s1="39.6698" s2="30.9406" s3="46.5998" fuel="0.125">117.2102</Lap>
<Lap num="16" p="2" et="1839.6979" s1="39.4599" s2="31.4401" s3="46.8521" fuel="0.098">117.7522</Lap>
<BestLapTime>116.5042</BestLapTime>
<FinishTime>1916.4182</FinishTime>
<Laps>16</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="1">PlayerControl,TC=1</ControlAndAids>
<ControlAndAids startLap="2" endLap="16">PlayerControl</ControlAndAids>
</Driver>
<Driver>
<Name>&lt;AvA&gt;Brocky-LJ</Name>
<Connected>1</Connected>
<VehFile>DAZA.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>Car #111 Daza</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>111</CarNumber>
<TeamName>AvA Bathurst Holden</TeamName>
<isPlayer>0</isPlayer>
<GridPos>2</GridPos>
<Position>1</Position>
<ClassGridPos>2</ClassGridPos>
<ClassPosition>1</ClassPosition>
<Points>160</Points>
<ClassPoints>160</ClassPoints>
<LapRankIncludingDiscos>2</LapRankIncludingDiscos>
<Lap num="1" p="2" et="41.0319" s1="47.0842" s2="31.2477" s3="46.3622" fuel="0.306">124.6942</Lap>
<Lap num="2" p="1" et="165.7261" s1="39.5131" s2="32.0939" s3="46.4723" fuel="0.278">118.0793</Lap>
<Lap num="3" p="1" et="283.8055" s1="39.3266" s2="31.1190" s3="47.0527" fuel="0.251">117.4982</Lap>
<Lap num="4" p="1" et="401.3037" s1="39.3288" s2="31.3177" s3="46.1975" fuel="0.224">116.8440</Lap>
<Lap num="5" p="1" et="518.1477" s1="39.3245" s2="31.2837" s3="46.3245" fuel="0.196">116.9327</Lap>
<Lap num="6" p="1" et="635.0804" s1="39.4169" s2="31.1666" s3="46.6147" fuel="0.169">117.1982</Lap>
<Lap num="7" p="1" et="752.2786" s1="39.4894" s2="31.1315" s3="46.3312" fuel="0.141">116.9521</Lap>
<Lap num="8" p="1" et="869.2308" s1="39.4331" s2="31.0898" s3="46.2378" fuel="0.114">116.7607</Lap>
<Lap num="9" p="1" et="985.9915" s1="39.6224" s2="31.0850" s3="46.4831" fuel="0.086">117.1905</Lap>
<Lap num="10" p="1" et="1103.1820" s1="39.5997" s2="31.5671" s3="69.5151" fuel="0.071" pit="1">140.6819</Lap>
<Lap num="11" p="1" et="1243.8639" s1="43.3633" s2="31.1408" s3="46.4515" fuel="0.212">120.9557</Lap>
<Lap num="12" p="1" et="1364.8196" s1="39.3463" s2="31.5730" s3="46.7147" fuel="0.184">117.6340</Lap>
<Lap num="13" p="1" et="1482.4536" s1="39.8174" s2="31.1798" s3="46.2893" fuel="0.157">117.2865</Lap>
<Lap num="14" p="1" et="1599.7401" s1="39.6419" s2="31.2734" s3="46.2400" fuel="0.129">117.1554</Lap>
<Lap num="15" p="1" et="1716.8955" s1="40.1544" s2="31.5437" s3="46.2720" fuel="0.102">117.9701</Lap>
<Lap num="16" p="1" et="1834.8656" s1="39.4483" s2="31.0751" s3="46.9763" fuel="0.075">117.4997</Lap>
<BestLapTime>116.7607</BestLapTime>
<FinishTime>1911.3334</FinishTime>
<Laps>16</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="16">PlayerControl,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>=pedro&gt;</Name>
<Connected>1</Connected>
<VehFile>JDR_07.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>Steven Richards #7</VehName>
<CarType>Holden</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>7</CarNumber>
<TeamName>Perkins Motorsport</TeamName>
<isPlayer>1</isPlayer>
<GridPos>4</GridPos>
<Position>3</Position>
<ClassGridPos>4</ClassGridPos>
<ClassPosition>3</ClassPosition>
<Points>150</Points>
<ClassPoints>150</ClassPoints>
<LapRankIncludingDiscos>3</LapRankIncludingDiscos>
<Lap num="1" p="3" et="41.0319" s1="47.7990" s2="31.8357" s3="46.7411" fuel="0.290">126.3759</Lap>
<Lap num="2" p="3" et="167.4078" s1="39.5130" s2="31.3584" s3="46.3528" fuel="0.263">117.2242</Lap>
<Lap num="3" p="3" et="284.6320" s1="39.9471" s2="31.3223" s3="46.6276" fuel="0.235">117.8970</Lap>
<Lap num="4" p="3" et="402.5290" s1="39.6463" s2="31.7293" s3="46.6513" fuel="0.208">118.0268</Lap>
<Lap num="5" p="3" et="520.5558" s1="39.8679" s2="31.4093" s3="46.7149" fuel="0.184">117.9921</Lap>
<Lap num="6" p="2" et="638.5479" s1="39.6606" s2="31.4744" s3="46.8366" fuel="0.157">117.9717</Lap>
<Lap num="7" p="2" et="756.5196" s1="39.6112" s2="32.1299" s3="46.2859" fuel="0.129">118.0270</Lap>
<Lap num="8" p="2" et="874.5466" s1="39.5735" s2="31.2222" s3="46.7543" fuel="0.102">117.5500</Lap>
<Lap num="9" p="2" et="992.0966" s1="39.5201" s2="31.2926" s3="47.1324" fuel="0.075">117.9451</Lap>
<Lap num="10" p="2" et="1110.0416" s1="39.8681" s2="31.5648" s3="68.5671" fuel="0.059" pit="1">140.0000</Lap>
<Lap num="11" p="3" et="1250.0416" s1="43.5863" s2="31.2825" s3="46.6377" fuel="0.204">121.5065</Lap>
<Lap num="12" p="3" et="1371.5481" s1="39.6742" s2="31.2715" s3="46.4979" fuel="0.176">117.4436</Lap>
<Lap num="13" p="3" et="1488.9917" s1="39.3638" s2="31.1369" s3="46.6418" fuel="0.153">117.1425</Lap>
<Lap num="14" p="3" et="1606.1342" s1="39.6825" s2="31.1020" s3="46.8546" fuel="0.125">117.6390</Lap>
<Lap num="15" p="3" et="1723.7732" s1="39.5944" s2="31.5574" s3="46.9838" fuel="0.098">118.1356</Lap>
<BestLapTime>117.1425</BestLapTime>
<FinishTime>1800.8770</FinishTime>
<Laps>15</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="15">PlayerControl,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>Grover</Name>
<Connected>1</Connected>
<VehFile>GROVER_12345.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>Grover  #12345</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>12345</CarNumber>
<TeamName>Team Grover</TeamName>
<isPlayer>0</isPlayer>
<GridPos>5</GridPos>
<Position>4</Position>
<ClassGridPos>5</ClassGridPos>
<ClassPosition>4</ClassPosition>
<Points>145</Points>
<ClassPoints>145</ClassPoints>
<LapRankIncludingDiscos>4</LapRankIncludingDiscos>
<Lap num="1" p="5" et="41.0319" s1="49.2079" s2="32.1894" s3="46.7409" fuel="0.204">128.1382</Lap>
<Lap num="2" p="5" et="169.1701" s1="39.8704" s2="31.4456" s3="46.3887" fuel="0.176">117.7047</Lap>
<Lap num="3" p="5" et="286.8748" s1="40.1949" s2="31.5664" s3="46.3107" fuel="0.149">118.0720</Lap>
<Lap num="4" p="5" et="404.9468" s1="39.7775" s2="31.3767" s3="46.7880" fuel="0.122">117.9422</Lap>
<Lap num="5" p="5" et="522.8890" s1="39.9138" s2="31.8266" s3="46.5354" fuel="0.094">118.2758</Lap>
<Lap num="6" p="5" et="641.1647" s1="39.7464" s2="31.4624" s3="46.3033" fuel="0.067">117.5121</Lap>
<Lap num="7" p="8" et="758.6768" s1="39.8647" s2="31.4020" s3="72.1022" fuel="0.051" pit="1">143.3688</Lap>
<Lap num="8" p="6" et="902.0457" s1="43.6000" s2="31.7350" s3="46.6105" fuel="0.247">121.9455</Lap>
<Lap num="9" p="4" et="1023.9912" s1="39.9355" s2="31.4094" s3="46.2866" fuel="0.220">117.6315</Lap>
<Lap num="10" p="4" et="1141.6227" s1="39.8945" s2="31.6227" s3="46.3531" fuel="0.192">117.8704</Lap>
<Lap num="11" p="4" et="1259.4930" s1="39.7443" s2="31.1775" s3="46.4042" fuel="0.169">117.3260</Lap>
<Lap num="12" p="4" et="1376.8191" s1="39.5759" s2="32.1220" s3="46.4643" fuel="0.141">118.1621</Lap>
<Lap num="13" p="4" et="1494.9812" s1="39.4299" s2="31.4394" s3="48.3606" fuel="0.114">119.2299</Lap>
<Lap num="14" p="4" et="1614.2111" s1="40.0751" s2="31.4573" s3="46.3427" fuel="0.086">117.8751</Lap>
<Lap num="15" p="4" et="1732.0861" s1="40.3568" s2="31.9432" s3="46.7321" fuel="0.059">119.0321</Lap>
<BestLapTime>117.3260</BestLapTime>
<FinishTime>1810.0863</FinishTime>
<Laps>15</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="15">PlayerControl,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>&lt;AvA&gt;mrleisure1</Name>
<Connected>1</Connected>
<VehFile>MRLEISURE.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>MrLeisure1 #30</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>30</CarNumber>
<TeamName>AvA Racing Ford</TeamName>
<isPlayer>1</isPlayer>
<GridPos>3</GridPos>
<Position>5</Position>
<ClassGridPos>3</ClassGridPos>
<ClassPosition>5</ClassPosition>
<Points>140</Points>
<ClassPoints>140</ClassPoints>
<LapRankIncludingDiscos>5</LapRankIncludingDiscos>
<Lap num="1" p="4" et="41.0319" s1="48.6053" s2="31.6590" s3="46.7709" fuel="0.263">127.0351</Lap>
<Lap num="2" p="4" et="168.0670" s1="39.9501" s2="31.4950" s3="46.6018" fuel="0.235">118.0469</Lap>
<Lap num="3" p="4" et="286.1139" s1="39.9944" s2="31.6500" s3="46.9750" fuel="0.208">118.6194</Lap>
<Lap num="4" p="4" et="404.7333" s1="39.6000" s2="31.4003" s3="46.6426" fuel="0.180">117.6428</Lap>
<Lap num="5" p="4" et="522.3762" s1="40.1013" s2="31.4809" s3="46.7935" fuel="0.157">118.3756</Lap>
<Lap num="6" p="4" et="640.7518" s1="39.7228" s2="31.4973" s3="46.5183" fuel="0.129">117.7384</Lap>
<Lap num="7" p="4" et="758.4902" s1="39.7032" s2="31.4597" s3="58.6879" fuel="0.102">129.8508</Lap>
<Lap num="8" p="3" et="888.3410" s1="40.3243" s2="31.6824" s3="46.6169" fuel="0.075">118.6236</Lap>
<Lap num="9" p="5" et="1006.9646" s1="40.1687" s2="31.9528" s3="70.1996" fuel="0.059" pit="1">142.3211</Lap>
<Lap num="10" p="5" et="1149.2858" s1="43.5726" s2="31.7411" s3="46.6909" fuel="0.255">122.0046</Lap>
<Lap num="11" p="5" et="1271.2904" s1="39.6052" s2="31.6485" s3="46.5283" fuel="0.227">117.7820</Lap>
<Lap num="12" p="5" et="1389.0724" s1="39.6305" s2="31.4408" s3="46.6418" fuel="0.200">117.7131</Lap>
<Lap num="13" p="5" et="1506.7855" s1="39.8057" s2="31.8611" s3="46.6845" fuel="0.176">118.3512</Lap>
<Lap num="14" p="5" et="1625.1367" s1="39.7023" s2="42.6271" s3="47.2172" fuel="0.149">129.5466</Lap>
<Lap num="15" p="5" et="1754.6833" s1="40.3571" s2="32.2044" s3="46.8885" fuel="0.122">119.4500</Lap>
<BestLapTime>117.6428</BestLapTime>
<FinishTime>1833.1014</FinishTime>
<Laps>15</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="15">PlayerControl,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>Lowndsey</Name>
<Connected>1</Connected>
<VehFile>FPR_05.VEH</VehFile>
<UpgradeCode>00100000 00000000</UpgradeCode>
<VehName>Mark Winterbottom #5</VehName>
<CarType>Ford</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>5</CarNumber>
<TeamName>Ford Performance Racing</TeamName>
<isPlayer>0</isPlayer>
<GridPos>13</GridPos>
<Position>13</Position>
<ClassGridPos>12</ClassGridPos>
<ClassPosition>13</ClassPosition>
<Points>100</Points>
<ClassPoints>100</ClassPoints>
<LapRankIncludingDiscos>6</LapRankIncludingDiscos>
<Lap num="1" p="15" et="41.0319" s1="63.5531" s2="32.5450" s3="59.2227" fuel="0.184">155.3209</Lap>
<Lap num="2" p="15" et="196.3528" s1="39.5500" s2="31.3826" s3="48.1852" fuel="0.157">119.1178</Lap>
<Lap num="3" p="14" et="315.4706" s1="39.4322" s2="31.6500" s3="46.7569" fuel="0.133">117.8391</Lap>
<Lap num="4" p="14" et="433.3097" s1="39.7622" s2="31.4889" s3="46.7542" fuel="0.106">118.0053</Lap>
<Lap num="5" p="11" et="551.3150" s1="39.7787" s2="31.8386" s3="49.6954" fuel="0.078">121.3128</Lap>
<Lap num="6" p="10" et="672.6278" s1="40.2259" s2="32.7241" s3="48.0750" fuel="0.055">121.0250</Lap>
<Lap num="7" p="12" et="793.6528" s1="41.6847" s2="31.6291" s3="74.7862" fuel="0.039" pit="1">148.1000</Lap>
<Lap num="8" p="12" et="941.7528" s1="42.8792" s2="31.3708" s3="47.2037" fuel="0.239">121.4536</Lap>
<Lap num="9" p="11" et="1063.2064" s1="40.0714" s2="31.6288" s3="48.8791" fuel="0.212">120.5792</Lap>
<Lap num="10" p="12" et="1183.7856" s1="45.7480" s2="32.2034" s3="47.2980" fuel="0.184">125.2494</Lap>
<Lap num="11" p="11" et="1309.0350" s1="40.4237" s2="31.7440" s3="46.9657" fuel="0.161">119.1334</Lap>
<BestLapTime>117.8391</BestLapTime>
<Laps>11</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>DNF</FinishStatus>
<DNFReason>DNF</DNFReason>
<ControlAndAids startLap="1" endLap="11">PlayerControl,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>Daveo555</Name>
<Connected>1</Connected>
<VehFile>DOC_29.VEH</VehFile>
<UpgradeCode>a0700000 00000000</UpgradeCode>
<VehName>Car #29 Doc</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>29</CarNumber>
<TeamName>Marlboro Racing </TeamName>
<isPlayer>1</isPlayer>
<GridPos>16</GridPos>
<Position>7</Position>
<ClassGridPos>15</ClassGridPos>
<ClassPosition>7</ClassPosition>
<Points>130</Points>
<ClassPoints>130</ClassPoints>
<LapRankIncludingDiscos>7</LapRankIncludingDiscos>
<Lap num="1" p="6" et="41.0319" s1="51.0653" s2="31.9027" s3="47.0930" fuel="0.224">130.0610</Lap>
<Lap num="2" p="6" et="171.0929" s1="39.8962" s2="31.5831" s3="48.1056" fuel="0.196">119.5849</Lap>
<Lap num="3" p="6" et="290.6778" s1="39.5944" s2="31.6401" s3="47.2619" fuel="0.169">118.4965</Lap>
<Lap num="4" p="6" et="409.1743" s1="40.1375" s2="31.6499" s3="47.6355" fuel="0.145">119.4229</Lap>
<Lap num="5" p="6" et="528.5972" s1="40.1399" s2="31.5511" s3="46.7197" fuel="0.118">118.4108</Lap>
<Lap num="6" p="6" et="647.0080" s1="39.7580" s2="31.3676" s3="46.9738" fuel="0.090">118.0994</Lap>
<Lap num="7" p="7" et="765.1074" s1="39.7003" s2="31.7541" s3="63.4677" fuel="0.067">134.9221</Lap>
