﻿<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE rF[
<!ENTITY rFEnt "rFactor Entity">
]>
<?xml-stylesheet type='text/xsl' href='v8.xsl'?>
<rFactorXML version="1.0">
  <RaceResults>
    <Setting>Multiplayer</Setting>
    <ServerName>AUSFACTOR.com(V8)</ServerName>
    <PlayerFile>League34298</PlayerFile>
    <DateTime>1200818207</DateTime>
    <TimeString>2008/01/20 18:36:47</TimeString>
    <Mod>V8Factor.rfm</Mod>
    <Season>
    </Season>
<TrackVenue>Melbourne-GP4</TrackVenue>
<TrackCourse>Melbourne-Gp4</TrackCourse>
<TrackEvent>Melbourne-GP4</TrackEvent>
    <TrackLength>6506.7</TrackLength>
    <GameVersion>1.255</GameVersion>
    <Dedicated>1</Dedicated>
    <ConnectionType upload="8042" download="8042">Custom</ConnectionType>
    <MOTD>Welcome to Ausfactor.com</MOTD>
    <RaceLaps>14</RaceLaps>
    <RaceTime>30</RaceTime>
    <MechFailRate>0</MechFailRate>
    <DamageMult>50</DamageMult>
    <FuelMult>1</FuelMult>
    <TireMult>1</TireMult>
    <VehiclesAllowed>|V8SC06</VehiclesAllowed>
    <ParcFerme>0</ParcFerme>
    <FixedSetups>0</FixedSetups>
    <FreeSettings>11</FreeSettings>
    <FixedUpgrades>0</FixedUpgrades>
    <Race>
      <DateTime>1200824400</DateTime>
      <TimeString>2008/01/20 20:20:00</TimeString>
      <Laps>14</Laps>
      <Minutes>30</Minutes>
      
    <Minutes>30</Minutes>
<Driver>
<Name>Fairdinkum</Name>
<Connected>1</Connected>
<VehFile>HRT_03.VEH</VehFile>
<UpgradeCode>005c0000 00000000</UpgradeCode>
<VehName>Fairdinkum #3</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>3</CarNumber>
<TeamName>Fairdinkum</TeamName>
<isPlayer>1</isPlayer>
<GridPos>1</GridPos>
<Position>1</Position>
<ClassGridPos>1</ClassGridPos>
<ClassPosition>1</ClassPosition>
<Points>160</Points>
<ClassPoints>160</ClassPoints>
<LapRankIncludingDiscos>1</LapRankIncludingDiscos>
<Lap num="1" p="1" et="40.8186" s1="47.3435" s2="31.2156" s3="46.7946" fuel="0.255">125.3538</Lap>
<Lap num="2" p="1" et="166.1724" s1="39.8610" s2="31.2526" s3="46.5919" fuel="0.224">117.7054</Lap>
<Lap num="3" p="1" et="283.8778" s1="39.3290" s2="31.5113" s3="46.7096" fuel="0.196">117.5499</Lap>
<Lap num="4" p="1" et="401.4278" s1="39.5003" s2="30.9752" s3="46.4576" fuel="0.169">116.9331</Lap>
<Lap num="5" p="1" et="518.3608" s1="39.2944" s2="30.9497" s3="46.5375" fuel="0.141">116.7816</Lap>
<Lap num="6" p="1" et="635.1424" s1="39.4220" s2="31.0492" s3="46.7011" fuel="0.114">117.1722</Lap>
<Lap num="7" p="1" et="752.3146" s1="39.9055" s2="31.1264" s3="47.5388" fuel="0.086">118.5707</Lap>
<Lap num="8" p="2" et="870.8853" s1="39.4300" s2="31.4008" s3="69.0867" fuel="0.071" pit="1">139.9175</Lap>
<Lap num="9" p="1" et="1010.8028" s1="43.4938" s2="31.1312" s3="46.4389" fuel="0.220">121.0639</Lap>
<Lap num="10" p="1" et="1131.8667" s1="39.4250" s2="31.1878" s3="46.5233" fuel="0.192">117.1361</Lap>
<Lap num="11" p="1" et="1249.0028" s1="39.6510" s2="30.9926" s3="46.4813" fuel="0.165">117.1250</Lap>
<Lap num="12" p="1" et="1366.1278" s1="39.4500" s2="31.0657" s3="46.6843" fuel="0.137">117.2000</Lap>
<Lap num="13" p="1" et="1483.3278" s1="40.4322" s2="31.0429" s3="46.7126" fuel="0.106">118.1876</Lap>
<Lap num="14" p="1" et="1601.5154" s1="39.4750" s2="31.2818" s3="46.5985" fuel="0.078">117.3553</Lap>
<Lap num="15" p="1" et="1718.8707" s1="39.5479" s2="31.0218" s3="46.6623" fuel="0.051">117.2320</Lap>
<Lap num="16" p="1" et="1836.1028" s1="40.5139" s2="31.0385" s3="46.3917" fuel="0.024">117.9441</Lap>
<BestLapTime>116.7816</BestLapTime>
<FinishTime>1913.2283</FinishTime>
<Laps>16</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="16">PlayerControl</ControlAndAids>
</Driver>
<Driver>
<Name>Daveo555</Name>
<Connected>1</Connected>
<VehFile>DOC_29.VEH</VehFile>
<UpgradeCode>a0700000 00000000</UpgradeCode>
<VehName>Car #29 Doc</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>29</CarNumber>
<TeamName>Marlboro Racing </TeamName>
<isPlayer>1</isPlayer>
<GridPos>7</GridPos>
<Position>3</Position>
<ClassGridPos>7</ClassGridPos>
<ClassPosition>3</ClassPosition>
<Points>150</Points>
<ClassPoints>150</ClassPoints>
<LapRankIncludingDiscos>2</LapRankIncludingDiscos>
<Lap num="1" p="3" et="40.8186" s1="48.6915" s2="31.9956" s3="47.5503" fuel="0.224">128.2374</Lap>
<Lap num="2" p="3" et="169.0560" s1="39.8983" s2="32.8026" s3="47.2533" fuel="0.196">119.9542</Lap>
<Lap num="3" p="3" et="289.0103" s1="39.8370" s2="32.3588" s3="47.3724" fuel="0.169">119.5683</Lap>
<Lap num="4" p="3" et="408.5785" s1="39.8013" s2="31.5731" s3="47.0962" fuel="0.145">118.4707</Lap>
<Lap num="5" p="3" et="527.0492" s1="39.4480" s2="31.3415" s3="46.7381" fuel="0.118">117.5276</Lap>
<Lap num="6" p="3" et="644.5768" s1="39.6204" s2="31.7250" s3="46.5929" fuel="0.090">117.9384</Lap>
<Lap num="7" p="3" et="762.5152" s1="39.6070" s2="31.4440" s3="47.2560" fuel="0.067">118.3070</Lap>
<Lap num="8" p="3" et="880.8222" s1="40.1885" s2="31.7704" s3="69.3755" fuel="0.051" pit="1">141.3344</Lap>
<Lap num="9" p="2" et="1022.1566" s1="43.3907" s2="31.6174" s3="46.8597" fuel="0.239">121.8677</Lap>
<Lap num="10" p="2" et="1144.0243" s1="40.0010" s2="31.4562" s3="46.5657" fuel="0.212">118.0229</Lap>
<Lap num="11" p="2" et="1262.0472" s1="40.2430" s2="31.3435" s3="47.3681" fuel="0.184">118.9547</Lap>
<Lap num="12" p="2" et="1381.0020" s1="39.8203" s2="31.6272" s3="46.8077" fuel="0.161">118.2552</Lap>
<Lap num="13" p="2" et="1499.2572" s1="39.5050" s2="31.4510" s3="46.5090" fuel="0.133">117.4650</Lap>
<Lap num="14" p="3" et="1616.7222" s1="39.4433" s2="38.0879" s3="48.3294" fuel="0.106">125.8606</Lap>
<Lap num="15" p="3" et="1742.5828" s1="39.8571" s2="31.5324" s3="47.1560" fuel="0.078">118.5455</Lap>
<BestLapTime>117.4650</BestLapTime>
<FinishTime>1820.3097</FinishTime>
<Laps>15</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="15">PlayerControl,TC=1,ABS=1,Clutch,AutoLift,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>Keeps</Name>
<Connected>1</Connected>
<VehFile>KEEPS.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>#25 Ausfactor Racing Team</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>25</CarNumber>
<TeamName>Ausfactor Racing Team</TeamName>
<isPlayer>1</isPlayer>
<GridPos>2</GridPos>
<Position>2</Position>
<ClassGridPos>2</ClassGridPos>
<ClassPosition>2</ClassPosition>
<Points>155</Points>
<ClassPoints>155</ClassPoints>
<LapRankIncludingDiscos>3</LapRankIncludingDiscos>
<Lap num="1" p="2" et="40.8186" s1="48.1842" s2="32.0133" s3="47.1941" fuel="0.220">127.3915</Lap>
<Lap num="2" p="2" et="168.2102" s1="40.1774" s2="31.7902" s3="46.9661" fuel="0.192">118.9338</Lap>
<Lap num="3" p="2" et="287.1439" s1="39.9210" s2="31.4413" s3="47.0493" fuel="0.169">118.4116</Lap>
<Lap num="4" p="2" et="405.5555" s1="39.8049" s2="31.4510" s3="47.2164" fuel="0.141">118.4723</Lap>
<Lap num="5" p="2" et="524.0278" s1="39.9500" s2="31.3899" s3="46.8101" fuel="0.114">118.1500</Lap>
<Lap num="6" p="2" et="642.1778" s1="40.0138" s2="31.4361" s3="46.7000" fuel="0.086">118.1500</Lap>
<Lap num="7" p="2" et="760.3278" s1="40.2352" s2="31.5920" s3="47.1158" fuel="0.059">118.9429</Lap>
<Lap num="8" p="1" et="879.2707" s1="39.8632" s2="31.7189" s3="47.4392" fuel="0.031">119.0213</Lap>
<Lap num="9" p="3" et="998.2920" s1="40.1994" s2="31.6173" s3="74.7192" fuel="0.016" pit="1">146.5358</Lap>
<Lap num="10" p="3" et="1144.8278" s1="43.7278" s2="31.5807" s3="47.3059" fuel="0.220">122.6145</Lap>
<Lap num="11" p="3" et="1267.4423" s1="39.7647" s2="32.1516" s3="47.0491" fuel="0.192">118.9653</Lap>
<Lap num="12" p="3" et="1386.4076" s1="39.6965" s2="31.5117" s3="46.6512" fuel="0.169">117.8594</Lap>
<Lap num="13" p="3" et="1504.2670" s1="39.7717" s2="31.6141" s3="47.2250" fuel="0.141">118.6108</Lap>
<Lap num="14" p="2" et="1622.8778" s1="39.7500" s2="31.9250" s3="47.4510" fuel="0.114">119.1259</Lap>
<Lap num="15" p="2" et="1742.0038" s1="39.9801" s2="31.5601" s3="47.1735" fuel="0.086">118.7137</Lap>
<BestLapTime>117.8594</BestLapTime>
<FinishTime>1819.8989</FinishTime>
<Laps>15</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="15">PlayerControl,TC=1,ABS=1</ControlAndAids>
</Driver>

 
<Driver>
<Name>&lt;AvA&gt;Rotate</Name>
<Connected>1</Connected>
<VehFile>ROTATE.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>Rotate #349</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>349</CarNumber>
<TeamName>AvA Racing Ford</TeamName>
<isPlayer>1</isPlayer>
<GridPos>1</GridPos>
<Position>1</Position>
<ClassGridPos>1</ClassGridPos>
<ClassPosition>1</ClassPosition>
<Points>160</Points>
<ClassPoints>160</ClassPoints>
<LapRankIncludingDiscos>2</LapRankIncludingDiscos>
<Lap num="1" p="1" et="41.5219" s1="46.7559" s2="31.6686" s3="46.6064" fuel="0.212">125.0309</Lap>
<Lap num="2" p="1" et="166.5528" s1="39.6000" s2="31.1250" s3="46.1570" fuel="0.184">116.8820</Lap>
<Lap num="3" p="1" et="283.4348" s1="39.9537" s2="31.2266" s3="46.2473" fuel="0.157">117.4277</Lap>
<Lap num="4" p="1" et="400.8625" s1="39.4903" s2="31.1819" s3="46.5846" fuel="0.129">117.2569</Lap>
<Lap num="5" p="1" et="518.1193" s1="39.3388" s2="30.9066" s3="46.5726" fuel="0.102">116.8180</Lap>
<Lap num="6" p="1" et="634.9374" s1="39.5904" s2="31.1560" s3="46.3319" fuel="0.075">117.0783</Lap>
<Lap num="7" p="1" et="752.0157" s1="39.4635" s2="31.1735" s3="46.3595" fuel="0.047">116.9965</Lap>
<Lap num="8" p="3" et="869.0123" s1="39.5667" s2="31.1078" s3="69.7911" fuel="0.031" pit="1">140.4655</Lap>
<Lap num="9" p="3" et="1009.4778" s1="43.7179" s2="31.4599" s3="46.6517" fuel="0.286">121.8295</Lap>
<Lap num="10" p="2" et="1131.3073" s1="39.5555" s2="31.1193" s3="46.3589" fuel="0.259">117.0337</Lap>
<Lap num="11" p="1" et="1248.3409" s1="39.4118" s2="30.9283" s3="46.2510" fuel="0.231">116.5911</Lap>
<Lap num="12" p="1" et="1364.9320" s1="39.7458" s2="31.1500" s3="46.1437" fuel="0.204">117.0395</Lap>
<Lap num="13" p="1" et="1481.9716" s1="39.2401" s2="31.1832" s3="47.0579" fuel="0.176">117.4812</Lap>
<Lap num="14" p="1" et="1599.4528" s1="39.4014" s2="31.1789" s3="46.5993" fuel="0.149">117.1795</Lap>
<Lap num="15" p="1" et="1716.6323" s1="40.2499" s2="31.1521" s3="46.4498" fuel="0.122">117.8518</Lap>
<Lap num="16" p="1" et="1834.4841" s1="39.4568" s2="31.0619" s3="46.6000" fuel="0.094">117.1186</Lap>
<BestLapTime>116.5911</BestLapTime>
<FinishTime>1910.0808</FinishTime>
<Laps>16</Laps>
<Pitstops>2</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="1">PlayerControl,TC=1</ControlAndAids>
<ControlAndAids startLap="2" endLap="16">PlayerControl</ControlAndAids>
</Driver>
<Driver>
<Name>&lt;AvA&gt;Brocky-LJ</Name>
<Connected>1</Connected>
<VehFile>DAZA.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>Car #111 Daza</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>111</CarNumber>
<TeamName>AvA Bathurst Holden</TeamName>
<isPlayer>1</isPlayer>
<GridPos>2</GridPos>
<Position>2</Position>
<ClassGridPos>2</ClassGridPos>
<ClassPosition>2</ClassPosition>
<Points>155</Points>
<ClassPoints>155</ClassPoints>
<LapRankIncludingDiscos>3</LapRankIncludingDiscos>
<Lap num="1" p="2" et="41.5219" s1="47.7059" s2="31.9790" s3="46.5414" fuel="0.302">126.2262</Lap>
<Lap num="2" p="2" et="167.7482" s1="39.3046" s2="31.3015" s3="46.7417" fuel="0.278">117.3479</Lap>
<Lap num="3" p="2" et="285.0960" s1="41.2113" s2="31.7139" s3="46.8170" fuel="0.251">119.7422</Lap>
<Lap num="4" p="2" et="404.8382" s1="40.0017" s2="31.1933" s3="46.5302" fuel="0.224">117.7252</Lap>
<Lap num="5" p="2" et="522.5634" s1="39.6001" s2="31.0447" s3="46.8383" fuel="0.196">117.4831</Lap>
<Lap num="6" p="2" et="640.0464" s1="39.2813" s2="31.1362" s3="46.4840" fuel="0.169">116.9015</Lap>
<Lap num="7" p="2" et="756.9479" s1="39.9549" s2="31.5319" s3="46.6831" fuel="0.145">118.1700</Lap>
<Lap num="8" p="1" et="875.1179" s1="39.4364" s2="31.1736" s3="46.5500" fuel="0.118">117.1599</Lap>
<Lap num="9" p="1" et="992.2778" s1="39.8045" s2="31.3779" s3="46.4036" fuel="0.090">117.5860</Lap>
<Lap num="10" p="3" et="1109.8638" s1="39.9910" s2="31.2873" s3="70.1857" fuel="0.075" pit="1">141.4640</Lap>
<Lap num="11" p="2" et="1251.3278" s1="43.9250" s2="31.2500" s3="46.6663" fuel="0.212">121.8414</Lap>
<Lap num="12" p="2" et="1373.1691" s1="39.3264" s2="31.0437" s3="46.4036" fuel="0.184">116.7738</Lap>
<Lap num="13" p="2" et="1489.9429" s1="39.2981" s2="30.8710" s3="46.6504" fuel="0.157">116.8195</Lap>
<Lap num="14" p="2" et="1606.7625" s1="39.6098" s2="31.0330" s3="46.0487" fuel="0.133">116.6914</Lap>
<Lap num="15" p="2" et="1723.4539" s1="39.1930" s2="31.0060" s3="46.6251" fuel="0.106">116.8240</Lap>
<Lap num="16" p="2" et="1840.2778" s1="39.6168" s2="31.1941" s3="46.5174" fuel="0.078">117.3283</Lap>
<BestLapTime>116.6914</BestLapTime>
<FinishTime>1916.0841</FinishTime>
<Laps>16</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="16">PlayerControl,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>Grover</Name>
<Connected>1</Connected>
<VehFile>GROVER_12345.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>Grover  #12345</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>12345</CarNumber>
<TeamName>Team Grover</TeamName>
<isPlayer>1</isPlayer>
<GridPos>6</GridPos>
<Position>6</Position>
<ClassGridPos>6</ClassGridPos>
<ClassPosition>6</ClassPosition>
<Points>135</Points>
<ClassPoints>135</ClassPoints>
<LapRankIncludingDiscos>4</LapRankIncludingDiscos>
<Lap num="1" p="5" et="41.5219" s1="50.0114" s2="31.8252" s3="46.7818" fuel="0.220">128.6184</Lap>
<Lap num="2" p="4" et="170.1403" s1="40.5208" s2="31.3403" s3="46.4726" fuel="0.192">118.3337</Lap>
<Lap num="3" p="4" et="288.4740" s1="39.7093" s2="31.2016" s3="46.5574" fuel="0.165">117.4683</Lap>
<Lap num="4" p="4" et="405.9423" s1="39.8910" s2="31.4368" s3="47.4489" fuel="0.137">118.7767</Lap>
<Lap num="5" p="5" et="524.7191" s1="40.0268" s2="32.3170" s3="47.0851" fuel="0.110">119.4290</Lap>
<Lap num="6" p="5" et="644.1480" s1="39.4194" s2="31.7909" s3="46.3607" fuel="0.082">117.5710</Lap>
<Lap num="7" p="5" et="761.7191" s1="40.7796" s2="32.0847" s3="46.5326" fuel="0.055">119.3969</Lap>
<Lap num="8" p="10" et="881.1159" s1="39.8279" s2="31.3645" s3="78.0250" fuel="0.039" pit="1">149.2174</Lap>
<Lap num="9" p="7" et="1030.3334" s1="43.3768" s2="31.3893" s3="46.8226" fuel="0.290">121.5888</Lap>
<Lap num="10" p="6" et="1151.9221" s1="39.8421" s2="31.4963" s3="46.4171" fuel="0.263">117.7555</Lap>
<Lap num="11" p="6" et="1269.6776" s1="39.9845" s2="31.4726" s3="46.7246" fuel="0.235">118.1817</Lap>
<Lap num="12" p="6" et="1387.8593" s1="39.9562" s2="31.4036" s3="46.6167" fuel="0.208">117.9765</Lap>
<Lap num="13" p="6" et="1505.8358" s1="39.8106" s2="31.0804" s3="47.2198" fuel="0.180">118.1108</Lap>
<Lap num="14" p="6" et="1623.9467" s1="40.0022" s2="31.4541" s3="46.5443" fuel="0.157">118.0006</Lap>
<Lap num="15" p="6" et="1741.9473" s1="39.7466" s2="31.1289" s3="46.3106" fuel="0.129">117.1861</Lap>
<BestLapTime>117.1861</BestLapTime>
<FinishTime>1817.6113</FinishTime>
<Laps>15</Laps>
<Pitstops>2</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="15">PlayerControl,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>=pedro&gt;</Name>
<Connected>1</Connected>
<VehFile>JDR_07.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>Steven Richards #7</VehName>
<CarType>Holden</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>7</CarNumber>
<TeamName>Perkins Motorsport</TeamName>
<isPlayer>1</isPlayer>
<GridPos>4</GridPos>
<Position>5</Position>
<ClassGridPos>4</ClassGridPos>
<ClassPosition>5</ClassPosition>
<Points>140</Points>
<ClassPoints>140</ClassPoints>
<LapRankIncludingDiscos>5</LapRankIncludingDiscos>
<Lap num="1" p="4" et="41.5219" s1="49.3434" s2="31.8201" s3="46.9904" fuel="0.188">128.1539</Lap>
<Lap num="2" p="5" et="169.6758" s1="41.2767" s2="31.6322" s3="46.7968" fuel="0.161">119.7057</Lap>
<Lap num="3" p="5" et="289.3815" s1="39.7541" s2="31.5378" s3="46.9987" fuel="0.133">118.2907</Lap>
<Lap num="4" p="5" et="407.6722" s1="39.6750" s2="31.5397" s3="46.6482" fuel="0.110">117.8629</Lap>
<Lap num="5" p="4" et="525.5351" s1="39.8934" s2="31.5062" s3="46.7126" fuel="0.082">118.1121</Lap>
<Lap num="6" p="4" et="643.6472" s1="39.5000" s2="31.6923" s3="46.7485" fuel="0.055">117.9408</Lap>
<Lap num="7" p="10" et="761.5880" s1="41.2635" s2="32.2713" s3="69.6269" fuel="0.039" pit="1">143.1618</Lap>
<Lap num="8" p="9" et="904.7498" s1="44.0063" s2="31.6057" s3="46.8687" fuel="0.329">122.4806</Lap>
<Lap num="9" p="6" et="1027.2303" s1="39.7245" s2="31.8924" s3="46.6158" fuel="0.302">118.2327</Lap>
<Lap num="10" p="5" et="1145.4630" s1="39.6439" s2="31.8160" s3="47.0407" fuel="0.275">118.5006</Lap>
<Lap num="11" p="5" et="1263.9636" s1="39.6336" s2="31.2929" s3="46.5222" fuel="0.251">117.4488</Lap>
<Lap num="12" p="5" et="1381.4124" s1="40.0778" s2="31.4114" s3="46.7415" fuel="0.224">118.2307</Lap>
<Lap num="13" p="5" et="1499.6431" s1="39.7641" s2="31.5831" s3="47.1089" fuel="0.196">118.4562</Lap>
<Lap num="14" p="5" et="1618.0992" s1="39.4921" s2="31.3878" s3="46.7131" fuel="0.169">117.5930</Lap>
<Lap num="15" p="5" et="1735.6923" s1="39.8550" s2="31.4844" s3="46.8992" fuel="0.145">118.2386</Lap>
<BestLapTime>117.4488</BestLapTime>
<FinishTime>1812.4089</FinishTime>
<Laps>15</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="15">PlayerControl,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>&lt;AvA&gt;mrleisure1</Name>
<Connected>1</Connected>
<VehFile>MRLEISURE.VEH</VehFile>
<UpgradeCode>00000000 00000000</UpgradeCode>
<VehName>MrLeisure1 #30</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>30</CarNumber>
<TeamName>AvA Racing Ford</TeamName>
<isPlayer>1</isPlayer>
<GridPos>3</GridPos>
<Position>4</Position>
<ClassGridPos>3</ClassGridPos>
<ClassPosition>4</ClassPosition>
<Points>145</Points>
<ClassPoints>145</ClassPoints>
<LapRankIncludingDiscos>6</LapRankIncludingDiscos>
<Lap num="1" p="3" et="41.5219" s1="48.6447" s2="31.9164" s3="46.8387" fuel="0.302">127.3999</Lap>
<Lap num="2" p="3" et="168.9218" s1="40.1612" s2="31.6237" s3="46.5054" fuel="0.278">118.2903</Lap>
<Lap num="3" p="3" et="287.2121" s1="39.6331" s2="31.5964" s3="46.6952" fuel="0.251">117.9247</Lap>
<Lap num="4" p="3" et="405.1368" s1="40.9344" s2="31.3704" s3="47.2028" fuel="0.224">119.5076</Lap>
<Lap num="5" p="3" et="524.6444" s1="39.5734" s2="31.9007" s3="46.3886" fuel="0.200">117.8627</Lap>
<Lap num="6" p="3" et="642.5071" s1="39.6846" s2="31.4431" s3="46.5462" fuel="0.173">117.6739</Lap>
<Lap num="7" p="3" et="760.1810" s1="39.8413" s2="31.4693" s3="46.8500" fuel="0.145">118.1606</Lap>
<Lap num="8" p="2" et="878.3417" s1="39.5750" s2="31.7612" s3="46.6638" fuel="0.122">118.0000</Lap>
<Lap num="9" p="2" et="996.3417" s1="39.9827" s2="31.5231" s3="46.6019" fuel="0.094">118.1077</Lap>
<Lap num="10" p="1" et="1114.4493" s1="39.6259" s2="31.9999" s3="46.6682" fuel="0.067">118.2940</Lap>
<Lap num="11" p="3" et="1232.7434" s1="39.6740" s2="31.7243" s3="70.2580" fuel="0.051" pit="1">141.6562</Lap>
<Lap num="12" p="4" et="1374.3997" s1="43.6958" s2="31.5235" s3="46.4741" fuel="0.212">121.6935</Lap>
<Lap num="13" p="4" et="1496.0931" s1="39.7670" s2="31.4646" s3="47.1779" fuel="0.188">118.4095</Lap>
<Lap num="14" p="4" et="1614.5027" s1="39.7303" s2="31.4378" s3="46.5865" fuel="0.161">117.7546</Lap>
<Lap num="15" p="4" et="1732.2573" s1="39.8408" s2="31.4935" s3="47.0818" fuel="0.133">118.4162</Lap>
<BestLapTime>117.6739</BestLapTime>
<FinishTime>1809.1515</FinishTime>
<Laps>15</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>Finished Normally</FinishStatus>
<ControlAndAids startLap="1" endLap="15">PlayerControl,Clutch,AutoBlip</ControlAndAids>
</Driver>
<Driver>
<Name>Lowndsey</Name>
<Connected>1</Connected>
<VehFile>FPR_05.VEH</VehFile>
<UpgradeCode>00100000 00000000</UpgradeCode>
<VehName>Mark Winterbottom #5</VehName>
<CarType>Ford</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>5</CarNumber>
<TeamName>Ford Performance Racing</TeamName>
<isPlayer>1</isPlayer>
<GridPos>18</GridPos>
<Position>15</Position>
<ClassGridPos>18</ClassGridPos>
<ClassPosition>15</ClassPosition>
<Points>90</Points>
<ClassPoints>90</ClassPoints>
<LapRankIncludingDiscos>7</LapRankIncludingDiscos>
<Lap num="1" p="9" et="41.5219" s1="52.2201" s2="33.3518" s3="48.5027" fuel="0.220">134.0745</Lap>
<Lap num="2" p="9" et="175.5965" s1="43.1427" s2="31.3640" s3="46.4246" fuel="0.196">120.9313</Lap>
<Lap num="3" p="8" et="296.5278" s1="39.8750" s2="31.3345" s3="47.1549" fuel="0.169">118.3644</Lap>
<Lap num="4" p="8" et="414.8922" s1="39.9160" s2="31.7196" s3="47.0147" fuel="0.141">118.6503</Lap>
<Lap num="5" p="7" et="533.5425" s1="39.5483" s2="31.7046" s3="46.4699" fuel="0.114">117.7229</Lap>
<Lap num="6" p="7" et="651.2653" s1="39.7375" s2="31.9781" s3="47.0259" fuel="0.090">118.7415</Lap>
<Lap num="7" p="6" et="770.0068" s1="39.7709" s2="31.5775" s3="46.9673" fuel="0.063">118.3157</Lap>
<Lap num="8" p="12" et="888.3225" s1="39.6303" s2="31.7062" s3="79.2188" fuel="0.047" pit="1">150.5553</Lap>
<Lap num="9" p="9" et="1038.8778" s1="43.7000" s2="32.8317" s3="47.9318" fuel="0.231">124.4635</Lap>
<Lap num="10" p="8" et="1163.3413" s1="39.7405" s2="31.3460" s3="46.8689" fuel="0.204">117.9554</Lap>
<Lap num="11" p="7" et="1281.2968" s1="40.6060" s2="31.6635" s3="47.4209" fuel="0.176">119.6905</Lap>
<BestLapTime>117.7229</BestLapTime>
<Laps>11</Laps>
<Pitstops>1</Pitstops>
<FinishStatus>DNF</FinishStatus>
<DNFReason>DNF</DNFReason>
<ControlAndAids startLap="1" endLap="11">PlayerControl,Clutch,AutoBlip</ControlAndAids>
</Driver>

<Driver>
<Name>YLDCHLD</Name>
<Connected>1</Connected>
<VehFile>FULLNOISE_7.VEH</VehFile>
<UpgradeCode>c0020000 00000000</UpgradeCode>
<VehName>YLDCHLD #7</VehName>
<CarType>Ausfactor</CarType>
<CarClass>V8 Supercar</CarClass>
<CarNumber>05</CarNumber>
<TeamName>Fullnoise Racing</TeamName>
<isPlayer>1</isPlayer>
<GridPos>8</GridPos>
<Position>9</Position>
<ClassGridPos>8</ClassGridPos>
<ClassPosition>9</ClassPosition>
<Points>120</Points>
<ClassPoints>120</ClassPoints>
<LapRankIncludingDiscos>9</LapRankIncludingDiscos>
<Lap num="1" p="17" et="41.5219" s1="54.7738" s2="32.4070" s3="61.6631" fuel="0.227">148.8439</Lap>
<Lap num="2" p="17" et="190.3659" s1="40.7770" s2="33.3398" s3="47.2702" fuel="0.200">121.3869</Lap>
<Lap num="3" p="16" et="311.7528" s1="39.9273" s2="33.3866" s3="46.6169" fuel="0.173">119.9308</Lap>
<Lap num="4" p="16" et="431.6835" s1="41.2045" s2="31.3846" s3="46.9051" fuel="0.145">119.4942</Lap>
<Lap num="5" p="15" et="551.1778" s1="39.9415" s2="32.0643" s3="47.0745" fuel="0.118">119.0803</Lap>
<Lap num="6" p="15" et="670.2581" s1="40.8697" s2="32.0910" s3="47.4120" fuel="0.090">120.3727</Lap>
<Lap num="7" p="12" et="790.6308" s1="40.1662" s2="31.8582" s3="47.3017" fuel="0.067">119.3261</Lap>
